Usage Statistics for fiveeleven.no

Summary Period: July 2015
Generated 01-Aug-2015 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 19466
Total Files 18385
Total Pages 19009
Total Visits 4542
Total KBytes 518884
Total Unique Sites 1210
Total Unique URLs 2437
Total Unique Referrers 950
Total Unique User Agents 303
. Avg Max
Hits per Hour 26 825
Hits per Day 627 2612
Files per Day 593 2463
Pages per Day 613 2561
Sites per Day 39 188
Visits per Day 146 303
KBytes per Day 16738 59794
Hits by Response Code
Code 200 - OK 94.45% 18385
Code 206 - Partial Content 1.09% 212
Code 304 - Not Modified 0.22% 43
Code 403 - Forbidden 0.05% 10
Code 404 - Not Found 4.19% 816

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 153 0.79% 60 0.33% 140 0.74% 47 1.03% 33 2.73% 2105 0.41%
2 319 1.64% 300 1.63% 314 1.65% 75 1.65% 42 3.47% 13373 2.58%
3 155 0.80% 133 0.72% 145 0.76% 91 2.00% 51 4.21% 8553 1.65%
4 1118 5.74% 1046 5.69% 1096 5.77% 127 2.80% 61 5.04% 35514 6.84%
5 214 1.10% 179 0.97% 194 1.02% 96 2.11% 65 5.37% 5388 1.04%
6 318 1.63% 290 1.58% 312 1.64% 92 2.03% 55 4.55% 11776 2.27%
7 1407 7.23% 1377 7.49% 1396 7.34% 104 2.29% 57 4.71% 30388 5.86%
8 662 3.40% 583 3.17% 645 3.39% 303 6.67% 182 15.04% 16460 3.17%
9 1005 5.16% 901 4.90% 982 5.17% 284 6.25% 188 15.54% 29289 5.64%
10 319 1.64% 306 1.66% 311 1.64% 240 5.28% 154 12.73% 8499 1.64%
11 386 1.98% 365 1.99% 370 1.95% 255 5.61% 165 13.64% 13147 2.53%
12 765 3.93% 754 4.10% 758 3.99% 216 4.76% 164 13.55% 24193 4.66%
13 530 2.72% 499 2.71% 511 2.69% 227 5.00% 153 12.64% 11019 2.12%
14 815 4.19% 783 4.26% 794 4.18% 207 4.56% 120 9.92% 25328 4.88%
15 328 1.68% 314 1.71% 317 1.67% 218 4.80% 105 8.68% 11390 2.20%
16 852 4.38% 811 4.41% 834 4.39% 200 4.40% 108 8.93% 21976 4.24%
17 281 1.44% 264 1.44% 272 1.43% 100 2.20% 59 4.88% 5606 1.08%
18 285 1.46% 280 1.52% 279 1.47% 160 3.52% 57 4.71% 11664 2.25%
19 1028 5.28% 1002 5.45% 1013 5.33% 143 3.15% 71 5.87% 32414 6.25%
20 131 0.67% 110 0.60% 121 0.64% 98 2.16% 52 4.30% 2347 0.45%
21 141 0.72% 119 0.65% 135 0.71% 104 2.29% 56 4.63% 2041 0.39%
22 110 0.57% 103 0.56% 105 0.55% 63 1.39% 39 3.22% 1217 0.23%
23 126 0.65% 117 0.64% 117 0.62% 77 1.70% 50 4.13% 3304 0.64%
24 216 1.11% 208 1.13% 211 1.11% 105 2.31% 53 4.38% 9518 1.83%
25 282 1.45% 267 1.45% 274 1.44% 154 3.39% 80 6.61% 9845 1.90%
26 195 1.00% 192 1.04% 191 1.00% 100 2.20% 57 4.71% 5879 1.13%
27 523 2.69% 504 2.74% 512 2.69% 150 3.30% 73 6.03% 15011 2.89%
28 2447 12.57% 2371 12.90% 2396 12.60% 137 3.02% 72 5.95% 47287 9.11%
29 1345 6.91% 1291 7.02% 1311 6.90% 111 2.44% 75 6.20% 28061 5.41%
30 398 2.04% 393 2.14% 392 2.06% 140 3.08% 98 8.10% 16500 3.18%
31 2612 13.42% 2463 13.40% 2561 13.47% 126 2.77% 88 7.27% 59794 11.52%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 1.64% 9 305 1.66% 10 311 1.64% 336 10424 2.01%
1 23 727 3.73% 22 705 3.83% 23 713 3.75% 589 18247 3.52%
2 14 440 2.26% 13 420 2.28% 13 425 2.24% 497 15412 2.97%
3 35 1103 5.67% 34 1061 5.77% 35 1091 5.74% 621 19245 3.71%
4 19 602 3.09% 18 583 3.17% 19 589 3.10% 448 13875 2.67%
5 32 998 5.13% 30 952 5.18% 31 965 5.08% 1011 31332 6.04%
6 43 1341 6.89% 42 1316 7.16% 42 1326 6.98% 778 24115 4.65%
7 16 496 2.55% 15 472 2.57% 15 479 2.52% 630 19522 3.76%
8 14 464 2.38% 14 441 2.40% 14 451 2.37% 391 12114 2.33%
9 16 508 2.61% 14 450 2.45% 15 491 2.58% 396 12281 2.37%
10 18 581 2.98% 17 553 3.01% 18 574 3.02% 525 16263 3.13%
11 32 1003 5.15% 30 958 5.21% 31 985 5.18% 1015 31458 6.06%
12 45 1423 7.31% 41 1296 7.05% 44 1379 7.25% 887 27484 5.30%
13 15 476 2.45% 14 440 2.39% 15 468 2.46% 524 16232 3.13%
14 14 437 2.24% 12 393 2.14% 13 423 2.23% 388 12030 2.32%
15 24 756 3.88% 22 691 3.76% 23 741 3.90% 650 20145 3.88%
16 62 1926 9.89% 56 1762 9.58% 60 1869 9.83% 1801 55823 10.76%
17 18 571 2.93% 17 536 2.92% 17 557 2.93% 522 16193 3.12%
18 35 1115 5.73% 34 1083 5.89% 35 1091 5.74% 1045 32390 6.24%
19 40 1250 6.42% 38 1178 6.41% 39 1224 6.44% 1494 46320 8.93%
20 41 1282 6.59% 39 1214 6.60% 40 1248 6.57% 904 28031 5.40%
21 26 814 4.18% 25 794 4.32% 25 800 4.21% 490 15178 2.93%
22 10 327 1.68% 10 319 1.74% 10 326 1.71% 277 8584 1.65%
23 16 507 2.60% 14 463 2.52% 15 483 2.54% 522 16188 3.12%

Top 30 of 2437 Total URLs
# Hits KBytes URL
1 4346 22.33% 94864 18.28% /webalizer/
2 1512 7.77% 1391 0.27% /
3 472 2.42% 46586 8.98% /webalizer/usage_201506.html
4 321 1.65% 38496 7.42% /webalizer/usage_201507.html
5 164 0.84% 18159 3.50% /webalizer/usage_201402.html
6 126 0.65% 2032 0.39% /webalizer/usage_201504.html
7 119 0.61% 15060 2.90% /webalizer/usage_201505.html
8 73 0.38% 44 0.01% /awstats/
9 56 0.29% 7002 1.35% /webalizer/usage_201410.html
10 38 0.20% 4267 0.82% /webalizer/usage_201409.html
11 25 0.13% 2831 0.55% /webalizer/usage_201311.html
12 18 0.09% 286 0.06% /modlogan/
13 17 0.09% 691 0.13% /webalizer/usage_201212.html
14 16 0.08% 1897 0.37% /webalizer/usage_201310.html
15 16 0.08% 1739 0.34% /webalizer/usage_201405.html
16 15 0.08% 465 0.09% /webalizer/usage_201304.html
17 15 0.08% 469 0.09% /webalizer/usage_201305.html
18 15 0.08% 1281 0.25% /webalizer/usage_201307.html
19 14 0.07% 4338 0.84% /modlogan/mla-full-web_user_view_duration_average-201310.html
20 14 0.07% 411 0.08% /webalizer/usage_201210.html
21 13 0.07% 8238 1.59% /modlogan/mla-full-web_user_referer-201503.html
22 13 0.07% 4028 0.78% /modlogan/mla-full-web_user_view_duration_visits-201310.html
23 13 0.07% 59 0.01% /modlogan/mla-robots-201307.html
24 13 0.07% 417 0.08% /webalizer/usage_201303.html
25 12 0.06% 6942 1.34% /modlogan/mla-full-web_user_referer-201408.html
26 12 0.06% 63 0.01% /modlogan/mla-req-201507.html
27 12 0.06% 48 0.01% /modlogan/mla-start-201507.html
28 12 0.06% 76 0.01% /modlogan/mla-user-201408.html
29 12 0.06% 76 0.01% /modlogan/mla-user-201409.html
30 12 0.06% 101 0.02% /modlogan/mla-web_generic_daily-201507.html

Top 10 of 2437 Total URLs By KBytes
# Hits KBytes URL
1 4346 22.33% 94864 18.28% /webalizer/
2 472 2.42% 46586 8.98% /webalizer/usage_201506.html
3 321 1.65% 38496 7.42% /webalizer/usage_201507.html
4 164 0.84% 18159 3.50% /webalizer/usage_201402.html
5 119 0.61% 15060 2.90% /webalizer/usage_201505.html
6 10 0.05% 8984 1.73% /modlogan/mla-full-web_user_referer-201411.html
7 13 0.07% 8238 1.59% /modlogan/mla-full-web_user_referer-201503.html
8 56 0.29% 7002 1.35% /webalizer/usage_201410.html
9 12 0.06% 6942 1.34% /modlogan/mla-full-web_user_referer-201408.html
10 6 0.03% 6253 1.21% /modlogan/mla-full-web_user_referer-201412.html

Top 10 of 646 Total Entry Pages
# Hits Visits URL
1 4346 22.33% 2684 59.79% /webalizer/
2 1512 7.77% 542 12.07% /
3 472 2.42% 277 6.17% /webalizer/usage_201506.html
4 321 1.65% 132 2.94% /webalizer/usage_201507.html
5 164 0.84% 52 1.16% /webalizer/usage_201402.html
6 38 0.20% 29 0.65% /webalizer/usage_201409.html
7 126 0.65% 28 0.62% /webalizer/usage_201504.html
8 18 0.09% 19 0.42% /modlogan/
9 25 0.13% 12 0.27% /webalizer/usage_201311.html
10 56 0.29% 12 0.27% /webalizer/usage_201410.html

Top 10 of 655 Total Exit Pages
# Hits Visits URL
1 4346 22.33% 2674 59.51% /webalizer/
2 1512 7.77% 546 12.15% /
3 472 2.42% 288 6.41% /webalizer/usage_201506.html
4 321 1.65% 131 2.92% /webalizer/usage_201507.html
5 164 0.84% 51 1.14% /webalizer/usage_201402.html
6 38 0.20% 27 0.60% /webalizer/usage_201409.html
7 126 0.65% 18 0.40% /webalizer/usage_201504.html
8 18 0.09% 17 0.38% /modlogan/
9 25 0.13% 13 0.29% /webalizer/usage_201311.html
10 56 0.29% 12 0.27% /webalizer/usage_201410.html

Top 30 of 1210 Total Sites
# Hits Files KBytes Visits Hostname
1 1211 6.22% 1211 6.59% 26611 5.13% 169 3.72% dedic645.hidehost.net
2 590 3.03% 548 2.98% 18971 3.66% 28 0.62% ip5f5b09c9.dynamic.kabel-deutschland.de
3 585 3.01% 553 3.01% 10632 2.05% 6 0.13% pool-74-111-12-201.syrcny.fios.verizon.net
4 520 2.67% 483 2.63% 6415 1.24% 4 0.09% ip5f5b2dc3.dynamic.kabel-deutschland.de
5 514 2.64% 514 2.80% 484 0.09% 171 3.76% 91.109.20.151
6 507 2.60% 495 2.69% 10811 2.08% 2 0.04% 62-210-85-77.rev.poneytelecom.eu
7 503 2.58% 491 2.67% 21249 4.10% 2 0.04% 195-154-163-223.rev.poneytelecom.eu
8 460 2.36% 408 2.22% 9226 1.78% 10 0.22% hosted-by.leaseweb.com
9 449 2.31% 447 2.43% 6696 1.29% 2 0.04% static.75.32.4.46.clients.your-server.de
10 424 2.18% 418 2.27% 4014 0.77% 3 0.07% ool-18bb1408.dyn.optonline.net
11 396 2.03% 387 2.10% 3860 0.74% 2 0.04% netherfield.didici.be
12 384 1.97% 384 2.09% 46668 8.99% 128 2.82% static.18.16.9.5.clients.your-server.de
13 381 1.96% 381 2.07% 359 0.07% 127 2.80% 46.39.53.103
14 359 1.84% 337 1.83% 5602 1.08% 5 0.11% static.172.123.4.46.clients.your-server.de
15 351 1.80% 309 1.68% 6770 1.30% 2 0.04% like-common.gelantern.net
16 315 1.62% 298 1.62% 6559 1.26% 2 0.04% static.215.5.243.136.clients.your-server.de
17 314 1.61% 302 1.64% 8311 1.60% 3 0.07% 199.58.86.209
18 313 1.61% 305 1.66% 6425 1.24% 1 0.02% 195-154-162-103.rev.poneytelecom.eu
19 309 1.59% 286 1.56% 15437 2.98% 2 0.04% 46.165.197.141
20 309 1.59% 300 1.63% 2760 0.53% 2 0.04% ns4001436.ip-198-245-51.net
21 309 1.59% 298 1.62% 14854 2.86% 3 0.07% static.15.13.63.178.clients.your-server.de
22 306 1.57% 303 1.65% 8648 1.67% 2 0.04% cloudhost1.naefmarco.ch
23 302 1.55% 272 1.48% 6121 1.18% 1 0.02% evo-hl21-1.gameservers.net
24 302 1.55% 268 1.46% 13665 2.63% 1 0.02% ip-78-94-83-125.hsi02.unitymediagroup.de
25 302 1.55% 293 1.59% 7098 1.37% 1 0.02% ns305638.ip-91-121-221.eu
26 302 1.55% 301 1.64% 2856 0.55% 1 0.02% ns4004395.ip-142-4-214.net
27 302 1.55% 270 1.47% 7071 1.36% 1 0.02% ns504298.ip-192-99-1.net
28 301 1.55% 300 1.63% 2123 0.41% 1 0.02% dhcp-077-248-252-113.chello.nl
29 301 1.55% 300 1.63% 3411 0.66% 1 0.02% pool-96-242-128-99.nwrknj.fios.verizon.net
30 215 1.10% 207 1.13% 4344 0.84% 3 0.07% static.87.5.243.136.clients.your-server.de

Top 10 of 1210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 1.97% 384 2.09% 46668 8.99% 128 2.82% static.18.16.9.5.clients.your-server.de
2 1211 6.22% 1211 6.59% 26611 5.13% 169 3.72% dedic645.hidehost.net
3 503 2.58% 491 2.67% 21249 4.10% 2 0.04% 195-154-163-223.rev.poneytelecom.eu
4 590 3.03% 548 2.98% 18971 3.66% 28 0.62% ip5f5b09c9.dynamic.kabel-deutschland.de
5 309 1.59% 286 1.56% 15437 2.98% 2 0.04% 46.165.197.141
6 309 1.59% 298 1.62% 14854 2.86% 3 0.07% static.15.13.63.178.clients.your-server.de
7 114 0.59% 114 0.62% 14428 2.78% 1 0.02% static.169.58.9.5.clients.your-server.de
8 302 1.55% 268 1.46% 13665 2.63% 1 0.02% ip-78-94-83-125.hsi02.unitymediagroup.de
9 507 2.60% 495 2.69% 10811 2.08% 2 0.04% 62-210-85-77.rev.poneytelecom.eu
10 585 3.01% 553 3.01% 10632 2.05% 6 0.13% pool-74-111-12-201.syrcny.fios.verizon.net

Top 30 of 950 Total Referrers
# Hits Referrer
1 12489 64.16% - (Direct Request)
2 328 1.68% http://olis-style.ru/index.php
3 283 1.45% http://olis-style.ru
4 235 1.21% http://www.google.com/search
5 176 0.90% http://mp3shopscompare.me
6 170 0.87% http://ivave.com
7 168 0.86% http://ilovsmp3.com
8 152 0.78% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
9 148 0.76% http://ratingbinarov.wordpress.com
10 144 0.74% http://reviewrusbinary.blogspot.ru
11 132 0.68% http://igorivanikov.tumblr.com
12 128 0.66% http://binary-moscow.livejournal.com
13 120 0.62% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
14 109 0.56% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 108 0.55% http://olis-style.com.ua/
16 103 0.53% http://burncams.com
17 97 0.50% http://www.gorodservis.ru
18 96 0.49% http://pleykast.ru/prazdniki/newyear.html
19 94 0.48% http://www.xolodremont.ru/
20 71 0.36% none
21 65 0.33% http://olis-style.com.ua
22 63 0.32% http://forum.russnet.de/showthread.php
23 58 0.30% http://rigakublog.com/
24 51 0.26% http://onlinewcm.com/
25 50 0.26% http://chippewatrailcamp.com/
26 50 0.26% http://olis-style.ru/odezhda-bolshih-razmerov/platya-bolshih-razmerov/
27 49 0.25% http://tfgift.org/
28 48 0.25% https://www.youtube.com/watch
29 47 0.24% http://anroidsnow.ru/
30 46 0.24% http://statoildetaljhandel.com/

Top 20 of 88 Total Search Strings
# Hits Search String
1 5 1.81% http://casserole.z-cogenerator.ru/puwy-post-69841.html
2 5 1.81% http://cigar.andreyjuravlev.ru/diruj-profile-94809.html
3 5 1.81% http://clique.spapes.ru/qat-user-54007.html
4 5 1.81% http://compass.leaseme.ru/tox-post-30464.html
5 5 1.81% http://conclusion.bashakoff.ru/goci-article-80370.html
6 5 1.81% http://congressional.delyasrl.ru/qyhu-user-27978.html
7 5 1.81% http://construe.chipwindows.ru/nepen-viewtopic-32468.html
8 5 1.81% http://culinary.cs-style.ru/haw-user-16606.html
9 5 1.81% http://disband.mpc-doverie.ru/vehij-feed-12662.html
10 5 1.81% http://dissatisfied.logistic64.ru/biqus-forumdisplay-94637.html
11 5 1.81% http://divide.delyasrl.ru/hyp-viewtopic-12046.html
12 5 1.81% http://downright.blinds-shop.ru/xuxy-viewtopic-39940.html
13 5 1.81% http://eastern.klimatug.ru/siw-board-42879.html
14 5 1.81% http://elegant.modru.ru/cek-wall-21120.html
15 5 1.81% http://empirical.konvpalto.ru/komu-feed-10734.html
16 5 1.81% http://enrich.elitt-mebel.ru/defen-discuss-76536.html
17 5 1.81% http://errand.cs-style.ru/nylyv-board-10149.html
18 5 1.81% http://exacerbate.gooddy.ru/hota-forum-28150.html
19 5 1.81% http://fate.delyasrl.ru/xazut-wall-94578.html
20 5 1.81% http://grape.mobisparts.ru/huqo-wall-48116.html

Top 15 of 303 Total User Agents
# Hits User Agent
1 11500 59.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 977 5.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 812 4.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 735 3.78% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 677 3.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 580 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 445 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 415 2.13% Mozilla/5.0
9 360 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 317 1.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 234 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 224 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 124 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 124 0.64% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 110 0.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.

Usage by Country for July 2015

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 5238 26.91% 4998 27.19% 103157 19.88% Network (net)
2 4622 23.74% 4513 24.55% 115377 22.24% Unresolved/Unknown
3 3997 20.53% 3773 20.52% 148780 28.67% Germany
4 1873 9.62% 1687 9.18% 42491 8.19% Commercial (com)
5 1826 9.38% 1773 9.64% 52601 10.14% European Union
6 479 2.46% 479 2.61% 14362 2.77% Russian Federation
7 396 2.03% 387 2.10% 3860 0.74% Belgium
8 308 1.58% 303 1.65% 8655 1.67% Switzerland
9 304 1.56% 301 1.64% 2152 0.41% Netherlands
10 152 0.78% 152 0.83% 16725 3.22% Italy
11 58 0.30% 25 0.14% 773 0.15% Ukraine
12 49 0.25% 49 0.27% 6023 1.16% Poland
13 21 0.11% 21 0.11% 440 0.08% Brazil
14 14 0.07% 14 0.08% 266 0.05% Colombia
15 13 0.07% 13 0.07% 286 0.06% Belarus
16 12 0.06% 10 0.05% 62 0.01% Norway
17 9 0.05% 9 0.05% 198 0.04% Kazakhstan
18 6 0.03% 5 0.03% 207 0.04% Non-Profit (org)
19 6 0.03% 6 0.03% 744 0.14% Japan
20 6 0.03% 5 0.03% 110 0.02% Thailand
21 5 0.03% 5 0.03% 203 0.04% China
22 5 0.03% 4 0.02% 91 0.02% Costa Rica
23 5 0.03% 5 0.03% 68 0.01% Indonesia
24 5 0.03% 5 0.03% 186 0.04% United Kingdom
25 4 0.02% 4 0.02% 88 0.02% Hungary
26 4 0.02% 4 0.02% 88 0.02% Iran
27 4 0.02% 4 0.02% 88 0.02% Korea, Republic of
28 4 0.02% 4 0.02% 88 0.02% Moldova
29 4 0.02% 2 0.01% 9 0.00% Seychelles
30 3 0.02% 3 0.02% 24 0.00% Argentina


Generated by Webalizer Version 2.20