Usage Statistics for fiveeleven.no

Summary Period: September 2015
Generated 01-Oct-2015 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 26066
Total Files 24777
Total Pages 25507
Total Visits 3753
Total KBytes 655345
Total Unique Sites 1001
Total Unique URLs 2561
Total Unique Referrers 944
Total Unique User Agents 239
. Avg Max
Hits per Hour 36 983
Hits per Day 868 3096
Files per Day 825 3068
Pages per Day 850 3086
Sites per Day 33 100
Visits per Day 125 181
KBytes per Day 21845 62213
Hits by Response Code
Code 200 - OK 95.05% 24777
Code 206 - Partial Content 0.19% 50
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 1.38% 360
Code 403 - Forbidden 0.05% 13
Code 404 - Not Found 3.30% 861
Code 412 - Precondition Failed 0.00% 1

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 761 2.92% 670 2.70% 709 2.78% 116 3.09% 77 7.69% 14131 2.16%
2 1107 4.25% 1041 4.20% 1054 4.13% 150 4.00% 89 8.89% 26372 4.02%
3 299 1.15% 266 1.07% 280 1.10% 173 4.61% 100 9.99% 10189 1.55%
4 326 1.25% 307 1.24% 307 1.20% 145 3.86% 81 8.09% 16570 2.53%
5 1363 5.23% 1282 5.17% 1307 5.12% 140 3.73% 100 9.99% 30385 4.64%
6 1260 4.83% 1200 4.84% 1237 4.85% 106 2.82% 78 7.79% 26300 4.01%
7 222 0.85% 200 0.81% 209 0.82% 110 2.93% 76 7.59% 8905 1.36%
8 222 0.85% 211 0.85% 216 0.85% 79 2.10% 63 6.29% 8113 1.24%
9 1001 3.84% 931 3.76% 956 3.75% 99 2.64% 61 6.09% 25174 3.84%
10 727 2.79% 699 2.82% 715 2.80% 77 2.05% 55 5.49% 14874 2.27%
11 203 0.78% 189 0.76% 196 0.77% 93 2.48% 68 6.79% 9327 1.42%
12 264 1.01% 239 0.96% 253 0.99% 109 2.90% 83 8.29% 10413 1.59%
13 306 1.17% 280 1.13% 294 1.15% 131 3.49% 86 8.59% 20085 3.06%
14 674 2.59% 628 2.53% 661 2.59% 142 3.78% 100 9.99% 17505 2.67%
15 1057 4.06% 993 4.01% 1035 4.06% 121 3.22% 83 8.29% 62213 9.49%
16 638 2.45% 609 2.46% 621 2.43% 109 2.90% 78 7.79% 21568 3.29%
17 346 1.33% 317 1.28% 336 1.32% 149 3.97% 99 9.89% 9676 1.48%
18 250 0.96% 233 0.94% 246 0.96% 118 3.14% 74 7.39% 14181 2.16%
19 1756 6.74% 1698 6.85% 1729 6.78% 159 4.24% 90 8.99% 58390 8.91%
20 1260 4.83% 1179 4.76% 1234 4.84% 147 3.92% 97 9.69% 25562 3.90%
21 2761 10.59% 2711 10.94% 2738 10.73% 125 3.33% 77 7.69% 44406 6.78%
22 3096 11.88% 3068 12.38% 3086 12.10% 137 3.65% 85 8.49% 49695 7.58%
23 2800 10.74% 2759 11.14% 2790 10.94% 181 4.82% 90 8.99% 42164 6.43%
24 288 1.10% 267 1.08% 282 1.11% 141 3.76% 79 7.89% 6057 0.92%
25 1488 5.71% 1443 5.82% 1469 5.76% 147 3.92% 81 8.09% 39982 6.10%
26 159 0.61% 140 0.57% 154 0.60% 80 2.13% 45 4.50% 2684 0.41%
27 527 2.02% 439 1.77% 513 2.01% 134 3.57% 76 7.59% 11228 1.71%
28 245 0.94% 186 0.75% 237 0.93% 126 3.36% 70 6.99% 7433 1.13%
29 200 0.77% 159 0.64% 187 0.73% 97 2.58% 54 5.39% 8539 1.30%
30 460 1.76% 433 1.75% 456 1.79% 125 3.33% 65 6.49% 13220 2.02%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1180 4.53% 37 1139 4.60% 38 1157 4.54% 1367 41000 6.26%
1 52 1584 6.08% 51 1542 6.22% 52 1569 6.15% 1743 52290 7.98%
2 37 1116 4.28% 36 1085 4.38% 36 1104 4.33% 1352 40570 6.19%
3 31 951 3.65% 30 900 3.63% 31 935 3.67% 647 19410 2.96%
4 52 1584 6.08% 50 1524 6.15% 51 1559 6.11% 1620 48601 7.42%
5 23 691 2.65% 21 641 2.59% 22 663 2.60% 553 16601 2.53%
6 24 725 2.78% 22 686 2.77% 23 709 2.78% 552 16570 2.53%
7 33 1002 3.84% 31 955 3.85% 32 987 3.87% 632 18963 2.89%
8 28 865 3.32% 27 816 3.29% 28 854 3.35% 791 23718 3.62%
9 51 1530 5.87% 48 1467 5.92% 50 1501 5.88% 989 29685 4.53%
10 39 1170 4.49% 36 1106 4.46% 37 1131 4.43% 880 26401 4.03%
11 21 635 2.44% 19 587 2.37% 20 625 2.45% 637 19106 2.92%
12 60 1806 6.93% 56 1695 6.84% 57 1733 6.79% 1281 38439 5.87%
13 40 1217 4.67% 38 1168 4.71% 40 1203 4.72% 974 29218 4.46%
14 35 1058 4.06% 32 980 3.96% 34 1025 4.02% 1120 33592 5.13%
15 30 928 3.56% 29 887 3.58% 30 919 3.60% 699 20956 3.20%
16 27 825 3.17% 26 797 3.22% 27 813 3.19% 694 20832 3.18%
17 39 1186 4.55% 35 1066 4.30% 37 1127 4.42% 687 20614 3.15%
18 36 1087 4.17% 32 985 3.98% 35 1058 4.15% 890 26698 4.07%
19 34 1030 3.95% 33 1005 4.06% 34 1023 4.01% 736 22094 3.37%
20 27 838 3.21% 26 804 3.24% 27 819 3.21% 582 17450 2.66%
21 49 1482 5.69% 47 1418 5.72% 48 1443 5.66% 1150 34486 5.26%
22 28 843 3.23% 27 820 3.31% 27 831 3.26% 713 21399 3.27%
23 24 733 2.81% 23 704 2.84% 23 719 2.82% 555 16653 2.54%

Top 30 of 2561 Total URLs
# Hits KBytes URL
1 7677 29.45% 110035 16.79% /modlogan/mla-web_user_referer-201502.html
2 3368 12.92% 76492 11.67% /webalizer/
3 1331 5.11% 1250 0.19% /
4 640 2.46% 73685 11.24% /webalizer/usage_201409.html
5 487 1.87% 55061 8.40% /webalizer/usage_201509.html
6 85 0.33% 9412 1.44% /webalizer/usage_201402.html
7 67 0.26% 7836 1.20% /webalizer/usage_201408.html
8 60 0.23% 4720 0.72% /webalizer/usage_201308.html
9 60 0.23% 6954 1.06% /webalizer/usage_201405.html
10 60 0.23% 7717 1.18% /webalizer/usage_201508.html
11 39 0.15% 12084 1.84% /modlogan/mla-full-web_user_view_duration_average-201310.html
12 35 0.13% 21 0.00% /awstats/
13 14 0.05% 234 0.04% /modlogan/
14 14 0.05% 106 0.02% /modlogan/mla-web_user_useragent_visits-201307.html
15 14 0.05% 85 0.01% /modlogan/mla-web_user_users_traffic-201307.html
16 13 0.05% 73 0.01% /modlogan/mla-web_user_bookmarks-201304.html
17 13 0.05% 196 0.03% /modlogan/mla-web_user_useragent_visits-201504.html
18 13 0.05% 204 0.03% /modlogan/mla-web_user_useragent_visits-201505.html
19 13 0.05% 73 0.01% /modlogan/mla-web_user_users_traffic-201303.html
20 13 0.05% 73 0.01% /modlogan/mla-web_user_users_traffic-201309.html
21 12 0.05% 188 0.03% /modlogan/mla-web_user_useragent-201505.html
22 12 0.05% 86 0.01% /modlogan/mla-web_user_useragent_visits-201210.html
23 12 0.05% 89 0.01% /modlogan/mla-web_user_useragent_visits-201212.html
24 12 0.05% 110 0.02% /modlogan/mla-web_user_useragent_visits-201308.html
25 12 0.05% 133 0.02% /modlogan/mla-web_user_useragent_visits-201406.html
26 12 0.05% 66 0.01% /modlogan/mla-web_user_users-201303.html
27 12 0.05% 73 0.01% /modlogan/mla-web_user_users_traffic-201212.html
28 12 0.05% 74 0.01% /modlogan/mla-web_user_view_duration_average-201303.html
29 12 0.05% 74 0.01% /modlogan/mla-web_user_view_duration_average-201304.html
30 12 0.05% 119 0.02% /modlogan/mla-web_user_view_duration_average-201309.html

Top 10 of 2561 Total URLs By KBytes
# Hits KBytes URL
1 7677 29.45% 110035 16.79% /modlogan/mla-web_user_referer-201502.html
2 3368 12.92% 76492 11.67% /webalizer/
3 640 2.46% 73685 11.24% /webalizer/usage_201409.html
4 487 1.87% 55061 8.40% /webalizer/usage_201509.html
5 39 0.15% 12084 1.84% /modlogan/mla-full-web_user_view_duration_average-201310.html
6 85 0.33% 9412 1.44% /webalizer/usage_201402.html
7 67 0.26% 7836 1.20% /webalizer/usage_201408.html
8 60 0.23% 7717 1.18% /webalizer/usage_201508.html
9 7 0.03% 7399 1.13% /modlogan/mla-full-web_user_view_duration_visits-201508.html
10 8 0.03% 7187 1.10% /modlogan/mla-full-web_user_referer-201411.html

Top 10 of 741 Total Entry Pages
# Hits Visits URL
1 3368 12.92% 1300 34.96% /webalizer/
2 1331 5.11% 639 17.18% /
3 640 2.46% 571 15.35% /webalizer/usage_201409.html
4 487 1.87% 162 4.36% /webalizer/usage_201509.html
5 85 0.33% 25 0.67% /webalizer/usage_201402.html
6 67 0.26% 22 0.59% /webalizer/usage_201408.html
7 60 0.23% 20 0.54% /webalizer/usage_201508.html
8 60 0.23% 19 0.51% /webalizer/usage_201308.html
9 60 0.23% 19 0.51% /webalizer/usage_201405.html
10 14 0.05% 10 0.27% /modlogan/

Top 10 of 752 Total Exit Pages
# Hits Visits URL
1 3368 12.92% 1301 34.93% /webalizer/
2 1331 5.11% 624 16.75% /
3 640 2.46% 535 14.36% /webalizer/usage_201409.html
4 487 1.87% 166 4.46% /webalizer/usage_201509.html
5 39 0.15% 38 1.02% /modlogan/mla-full-web_user_view_duration_average-201310.html
6 85 0.33% 25 0.67% /webalizer/usage_201402.html
7 67 0.26% 22 0.59% /webalizer/usage_201408.html
8 60 0.23% 21 0.56% /webalizer/usage_201508.html
9 60 0.23% 20 0.54% /webalizer/usage_201308.html
10 60 0.23% 19 0.51% /webalizer/usage_201405.html

Top 30 of 1001 Total Sites
# Hits Files KBytes Visits Hostname
1 7670 29.43% 7670 30.96% 109934 16.78% 3 0.08% sol-fttb.244.122.118.46.sovam.net.ua
2 1402 5.38% 1376 5.55% 40912 6.24% 5 0.13% static.132.8.76.144.clients.your-server.de
3 657 2.52% 657 2.65% 73451 11.21% 219 5.84% static.18.16.9.5.clients.your-server.de
4 616 2.36% 598 2.41% 12860 1.96% 1 0.03% 68-115-87-0.dhcp.roch.mn.charter.com
5 504 1.93% 475 1.92% 6069 0.93% 4 0.11% 195-154-157-47.rev.poneytelecom.eu
6 411 1.58% 354 1.43% 23617 3.60% 5 0.13% static.75.32.4.46.clients.your-server.de
7 404 1.55% 375 1.51% 3617 0.55% 3 0.08% static.70.111.9.5.clients.your-server.de
8 370 1.42% 358 1.44% 4579 0.70% 6 0.16% vmi49107.contabo.host
9 365 1.40% 346 1.40% 3813 0.58% 2 0.05% 62-210-90-118.rev.poneytelecom.eu
10 364 1.40% 320 1.29% 2759 0.42% 14 0.37% hosted-by.leaseweb.com
11 351 1.35% 351 1.42% 7685 1.17% 83 2.21% unspecified.progtech.ru
12 349 1.34% 343 1.38% 3349 0.51% 4 0.11% static.172.123.4.46.clients.your-server.de
13 344 1.32% 304 1.23% 11836 1.81% 2 0.05% static.87.5.243.136.clients.your-server.de
14 328 1.26% 294 1.19% 8612 1.31% 4 0.11% host-128-12-107-208.midco.net
15 319 1.22% 310 1.25% 3764 0.57% 3 0.08% ip5f5b2dc3.dynamic.kabel-deutschland.de
16 312 1.20% 295 1.19% 2846 0.43% 3 0.08% mj1.naefmarco.ch
17 309 1.19% 257 1.04% 8896 1.36% 4 0.11% ns408053.ip-37-187-137.eu
18 308 1.18% 300 1.21% 8952 1.37% 2 0.05% mj4.naefmarco.ch
19 305 1.17% 302 1.22% 4756 0.73% 3 0.08% reverse-dns.chicago
20 304 1.17% 302 1.22% 2234 0.34% 2 0.05% f498.ip12.netikka.fi
21 302 1.16% 299 1.21% 19858 3.03% 1 0.03% 68-115-81-28.dhcp.roch.mn.charter.com
22 302 1.16% 300 1.21% 8868 1.35% 1 0.03% dhcp-077-248-252-113.chello.nl
23 302 1.16% 296 1.19% 10682 1.63% 1 0.03% mj2.naefmarco.ch
24 301 1.15% 299 1.21% 2073 0.32% 1 0.03% malta2002.startdedicated.de
25 301 1.15% 300 1.21% 6701 1.02% 1 0.03% ns387565.ip-5-196-72.eu
26 300 1.15% 300 1.21% 4715 0.72% 19 0.51% host-195-78-246-221.soho.net.ua
27 289 1.11% 288 1.16% 2684 0.41% 1 0.03% 93-63-88-184.ip27.fastwebnet.it
28 289 1.11% 254 1.03% 7743 1.18% 1 0.03% ip4d15d976.dynamic.kabel-deutschland.de
29 276 1.06% 272 1.10% 5484 0.84% 2 0.05% ns348917.ip-91-121-169.eu
30 257 0.99% 222 0.90% 4562 0.70% 59 1.57% 193.201.227.77

Top 10 of 1001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7670 29.43% 7670 30.96% 109934 16.78% 3 0.08% sol-fttb.244.122.118.46.sovam.net.ua
2 657 2.52% 657 2.65% 73451 11.21% 219 5.84% static.18.16.9.5.clients.your-server.de
3 1402 5.38% 1376 5.55% 40912 6.24% 5 0.13% static.132.8.76.144.clients.your-server.de
4 411 1.58% 354 1.43% 23617 3.60% 5 0.13% static.75.32.4.46.clients.your-server.de
5 302 1.16% 299 1.21% 19858 3.03% 1 0.03% 68-115-81-28.dhcp.roch.mn.charter.com
6 616 2.36% 598 2.41% 12860 1.96% 1 0.03% 68-115-87-0.dhcp.roch.mn.charter.com
7 344 1.32% 304 1.23% 11836 1.81% 2 0.05% static.87.5.243.136.clients.your-server.de
8 302 1.16% 296 1.19% 10682 1.63% 1 0.03% mj2.naefmarco.ch
9 79 0.30% 79 0.32% 9394 1.43% 15 0.40% sol-fttb.150.102.118.46.sovam.net.ua
10 308 1.18% 300 1.21% 8952 1.37% 2 0.05% mj4.naefmarco.ch

Top 30 of 944 Total Referrers
# Hits Referrer
1 12476 47.86% - (Direct Request)
2 336 1.29% http://nextgenerationmma.com/
3 332 1.27% http://amadaxtreme.pl/
4 332 1.27% http://www.itb180.com/
5 320 1.23% http://jylyoi.kz/
6 300 1.15% http://raritet-art.com/
7 296 1.14% http://www.stratexe.net/
8 292 1.12% http://karatedeti-24.ru/
9 292 1.12% http://sportspirit.com.ua/
10 292 1.12% http://www.kryc.com.ua/
11 288 1.10% http://www.course-orientation-meaux.fr/
12 276 1.06% http://www.dallassecurestorage.com/
13 264 1.01% http://greendesign.com.ua/
14 264 1.01% http://rabc.msk.ru/
15 264 1.01% http://www.pasarelapr.com/
16 263 1.01% http://www.grandvoyage.dn.ua/
17 260 1.00% http://m-technology.com.ua/
18 256 0.98% http://erno.minto68.com/
19 256 0.98% http://www.150worth.com/
20 248 0.95% http://editions-patrimoine-minier.fr/
21 244 0.94% http://www.hedgefund-lawyer.com/
22 243 0.93% http://www.mamboe.com/
23 240 0.92% http://totalfarmsolutions.com/
24 232 0.89% http://korcak.ru/
25 232 0.89% http://www.chindwintu-international.com/
26 220 0.84% http://oduvanchik.kz/
27 212 0.81% http://whiteravenhealingcentre.com/
28 208 0.80% http://www.arpeges-partitions.com/
29 204 0.78% http://russellscottmusic.com/
30 150 0.58% http://masserect.com/

Top 20 of 76 Total Search Strings
# Hits Search String
1 1 1.32% http://3gp-video-masturbacija.uzbeksekis.net/sitemap.xml
2 1 1.32% http://anal-ru.uzbeksekis.net/sitemap.xml
3 1 1.32% http://analnoe-zondirovanie.uzbeksekis.net/sitemap.xml
4 1 1.32% http://bdsm-kazan.uzbeksekis.net/sitemap.xml
5 1 1.32% http://bdsm-klub-volgograda.uzbeksekis.net/sitemap.xml
6 1 1.32% http://besplatno-skachat-porno.uzbeksekis.net/sitemap.xml
7 1 1.32% http://celka-roliki-porno.uzbeksekis.net/sitemap.xml
8 1 1.32% http://chernyj-hhh-onlajn.uzbeksekis.net/sitemap.xml
9 1 1.32% http://derevenskie-devki.uzbeksekis.net/sitemap.xml
10 1 1.32% http://devushki-vaginy-foto.uzbeksekis.net/sitemap.xml
11 1 1.32% http://domashnee-porno-rapidshare.uzbeksekis.net/sitemap.xml
12 1 1.32% http://foto-trahajushhihsja-negritjanok.uzbeksekis.net/sitemap.xml
13 1 1.32% http://foto-vlazhnoj-pizdy.uzbeksekis.net/sitemap.xml
14 1 1.32% http://gej-minet-krasivyh.uzbeksekis.net/sitemap.xml
15 1 1.32% http://gej-ru-konnov.uzbeksekis.net/sitemap.xml
16 1 1.32% http://gorlovoi-minet.uzbeksekis.net/sitemap.xml
17 1 1.32% http://gospozha-ishhu-devstvennika.uzbeksekis.net/sitemap.xml
18 1 1.32% http://individualki-bibirevo.uzbeksekis.net/sitemap.xml
19 1 1.32% http://intim-uslugi-volzhskij.uzbeksekis.net/sitemap.xml
20 1 1.32% http://jekscess-porno.uzbeksekis.net/sitemap.xml

Top 15 of 239 Total User Agents
# Hits User Agent
1 11224 43.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2680 10.28% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 2146 8.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 2033 7.80% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1189 4.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 901 3.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 887 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 843 3.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 578 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 316 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 300 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
12 290 1.11% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 283 1.09% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 229 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 201 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2015

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 8075 30.98% 8067 32.56% 125242 19.11% Ukraine
2 4762 18.27% 4516 18.23% 173839 26.53% Germany
3 3417 13.11% 3264 13.17% 61498 9.38% Unresolved/Unknown
4 2720 10.44% 2186 8.82% 77198 11.78% Commercial (com)
5 1979 7.59% 1841 7.43% 39108 5.97% European Union
6 1628 6.25% 1539 6.21% 98622 15.05% Network (net)
7 1172 4.50% 1172 4.73% 24784 3.78% Russian Federation
8 979 3.76% 941 3.80% 22926 3.50% Switzerland
9 551 2.11% 544 2.20% 16143 2.46% Netherlands
10 317 1.22% 313 1.26% 5463 0.83% Italy
11 304 1.17% 302 1.22% 2234 0.34% Finland
12 26 0.10% 25 0.10% 581 0.09% Brazil
13 19 0.07% 9 0.04% 138 0.02% Generic Business (biz)
14 18 0.07% 18 0.07% 2193 0.33% Poland
15 16 0.06% 16 0.06% 370 0.06% Iran
16 16 0.06% 15 0.06% 246 0.04% Montenegro
17 16 0.06% 11 0.04% 2267 0.35% Norway
18 11 0.04% 11 0.04% 1268 0.19% Grenada
19 8 0.03% 8 0.03% 185 0.03% Moldova
20 6 0.02% 6 0.02% 139 0.02% Professional (pro)
21 4 0.02% 4 0.02% 92 0.01% Non-Profit (org)
22 4 0.02% 2 0.01% 9 0.00% Seychelles
23 3 0.01% 3 0.01% 69 0.01% Argentina
24 3 0.01% 3 0.01% 47 0.01% Sweden
25 2 0.01% 2 0.01% 425 0.06% Australia
26 2 0.01% 2 0.01% 2 0.00% China
27 2 0.01% 1 0.00% 27 0.00% Ecuador
28 1 0.00% 1 0.00% 23 0.00% Educational (edu)
29 1 0.00% 1 0.00% 23 0.00% Generic TLD (info)
30 1 0.00% 1 0.00% 115 0.02% Generic Mobile TLD (mobi)


Generated by Webalizer Version 2.20