Usage Statistics for fiveeleven.no

Summary Period: October 2017
Generated 01-Nov-2017 02:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 50662
Total Files 48803
Total Pages 49042
Total Visits 4975
Total KBytes 1095726
Total Unique Sites 842
Total Unique URLs 3851
Total Unique Referrers 5413
Total Unique User Agents 497
. Avg Max
Hits per Hour 68 1934
Hits per Day 1634 4284
Files per Day 1574 4224
Pages per Day 1582 4239
Sites per Day 27 112
Visits per Day 160 236
KBytes per Day 35346 164567
Hits by Response Code
Code 200 - OK 96.33% 48803
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.08% 43
Code 403 - Forbidden 0.03% 17
Code 404 - Not Found 3.54% 1793

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 645 1.27% 584 1.20% 584 1.19% 137 2.75% 73 8.67% 36244 3.31%
2 1757 3.47% 1670 3.42% 1681 3.43% 157 3.16% 84 9.98% 31260 2.85%
3 2990 5.90% 2905 5.95% 2923 5.96% 189 3.80% 89 10.57% 41846 3.82%
4 2816 5.56% 2703 5.54% 2699 5.50% 236 4.74% 112 13.30% 36215 3.31%
5 2440 4.82% 2332 4.78% 2323 4.74% 221 4.44% 89 10.57% 30474 2.78%
6 2894 5.71% 2780 5.70% 2809 5.73% 186 3.74% 78 9.26% 92125 8.41%
7 2235 4.41% 2128 4.36% 2132 4.35% 202 4.06% 74 8.79% 27609 2.52%
8 2205 4.35% 2118 4.34% 2134 4.35% 155 3.12% 61 7.24% 15122 1.38%
9 1858 3.67% 1779 3.65% 1804 3.68% 165 3.32% 74 8.79% 17456 1.59%
10 1411 2.79% 1376 2.82% 1382 2.82% 184 3.70% 93 11.05% 19177 1.75%
11 1934 3.82% 1897 3.89% 1905 3.88% 174 3.50% 84 9.98% 17573 1.60%
12 1994 3.94% 1894 3.88% 1914 3.90% 184 3.70% 87 10.33% 36774 3.36%
13 1792 3.54% 1741 3.57% 1742 3.55% 162 3.26% 87 10.33% 24669 2.25%
14 1871 3.69% 1810 3.71% 1816 3.70% 162 3.26% 84 9.98% 53280 4.86%
15 1974 3.90% 1909 3.91% 1927 3.93% 164 3.30% 88 10.45% 47016 4.29%
16 1933 3.82% 1864 3.82% 1870 3.81% 169 3.40% 83 9.86% 23001 2.10%
17 2143 4.23% 2112 4.33% 2117 4.32% 144 2.89% 76 9.03% 62475 5.70%
18 161 0.32% 158 0.32% 158 0.32% 16 0.32% 15 1.78% 5499 0.50%
19 4284 8.46% 4224 8.66% 4239 8.64% 154 3.10% 88 10.45% 164567 15.02%
20 1948 3.85% 1904 3.90% 1907 3.89% 129 2.59% 81 9.62% 56495 5.16%
21 1805 3.56% 1765 3.62% 1780 3.63% 119 2.39% 64 7.60% 20305 1.85%
22 1429 2.82% 1395 2.86% 1378 2.81% 190 3.82% 91 10.81% 33912 3.09%
23 571 1.13% 538 1.10% 544 1.11% 149 2.99% 78 9.26% 17507 1.60%
24 717 1.42% 679 1.39% 680 1.39% 183 3.68% 91 10.81% 44113 4.03%
25 669 1.32% 619 1.27% 634 1.29% 168 3.38% 87 10.33% 20356 1.86%
26 630 1.24% 601 1.23% 600 1.22% 161 3.24% 99 11.76% 20758 1.89%
27 777 1.53% 745 1.53% 745 1.52% 142 2.85% 85 10.10% 32120 2.93%
28 846 1.67% 796 1.63% 805 1.64% 168 3.38% 83 9.86% 22328 2.04%
29 694 1.37% 642 1.32% 646 1.32% 165 3.32% 89 10.57% 17252 1.57%
30 697 1.38% 643 1.32% 653 1.33% 160 3.22% 85 10.10% 13864 1.27%
31 542 1.07% 492 1.01% 511 1.04% 151 3.04% 91 10.81% 14333 1.31%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2035 4.02% 63 1969 4.03% 63 1972 4.02% 1517 47035 4.29%
1 61 1910 3.77% 59 1855 3.80% 60 1864 3.80% 1403 43481 3.97%
2 109 3392 6.70% 106 3300 6.76% 107 3323 6.78% 3455 107117 9.78%
3 121 3770 7.44% 119 3690 7.56% 120 3720 7.59% 4023 124726 11.38%
4 69 2147 4.24% 66 2051 4.20% 66 2053 4.19% 1432 44391 4.05%
5 74 2303 4.55% 70 2186 4.48% 71 2224 4.53% 1421 44040 4.02%
6 64 2010 3.97% 62 1942 3.98% 63 1959 3.99% 1324 41039 3.75%
7 63 1958 3.86% 61 1896 3.89% 61 1895 3.86% 1084 33605 3.07%
8 59 1836 3.62% 56 1763 3.61% 56 1765 3.60% 1039 32208 2.94%
9 61 1905 3.76% 58 1818 3.73% 59 1833 3.74% 1179 36550 3.34%
10 67 2086 4.12% 65 2018 4.13% 64 2007 4.09% 1095 33935 3.10%
11 63 1959 3.87% 60 1880 3.85% 60 1888 3.85% 1055 32694 2.98%
12 61 1899 3.75% 58 1814 3.72% 58 1811 3.69% 1465 45407 4.14%
13 63 1980 3.91% 59 1841 3.77% 60 1888 3.85% 1289 39974 3.65%
14 61 1913 3.78% 58 1812 3.71% 59 1832 3.74% 1422 44078 4.02%
15 58 1801 3.55% 55 1727 3.54% 56 1737 3.54% 1019 31590 2.88%
16 57 1782 3.52% 55 1732 3.55% 55 1734 3.54% 810 25118 2.29%
17 59 1846 3.64% 57 1791 3.67% 57 1793 3.66% 829 25704 2.35%
18 69 2167 4.28% 67 2086 4.27% 67 2092 4.27% 2989 92654 8.46%
19 56 1743 3.44% 53 1672 3.43% 53 1667 3.40% 743 23041 2.10%
20 65 2028 4.00% 63 1965 4.03% 63 1966 4.01% 965 29922 2.73%
21 65 2044 4.03% 62 1952 4.00% 63 1969 4.01% 1161 35979 3.28%
22 66 2053 4.05% 64 1998 4.09% 64 2000 4.08% 1322 40991 3.74%
23 67 2095 4.14% 65 2045 4.19% 66 2050 4.18% 1305 40448 3.69%

Top 30 of 3851 Total URLs
# Hits KBytes URL
1 29609 58.44% 26945 2.46% /
2 8419 16.62% 199038 18.16% /webalizer/
3 1283 2.53% 234783 21.43% /modlogan/mla-full-web_user_referer-201604.html
4 834 1.65% 101755 9.29% /webalizer/usage_201604.html
5 83 0.16% 50 0.00% /awstats/
6 38 0.08% 4160 0.38% /webalizer/usage_201710.html
7 27 0.05% 6859 0.63% /modlogan/mla-full-web_user_referer-201603.html
8 26 0.05% 390 0.04% /modlogan/mla-web_user_referer-201312.html
9 26 0.05% 2998 0.27% /webalizer/usage_201409.html
10 24 0.05% 457 0.04% /modlogan/mla-full-web_user_referer-201312.html
11 20 0.04% 560 0.05% /modlogan/
12 16 0.03% 360 0.03% /modlogan/mla-full-web_robot_searchengine-201511.html
13 16 0.03% 1917 0.17% /webalizer/usage_201501.html
14 13 0.03% 31281 2.85% /modlogan/mla-full-web_user_referer-201701.html
15 12 0.02% 48 0.00% /modlogan/mla-start-201506.html
16 12 0.02% 1359 0.12% /webalizer/usage_201311.html
17 12 0.02% 1543 0.14% /webalizer/usage_201508.html
18 11 0.02% 17488 1.60% /modlogan/mla-full-web_user_referer-201511.html
19 11 0.02% 51 0.00% /modlogan/mla-visits-201210.html
20 11 0.02% 344 0.03% /webalizer/usage_201305.html
21 11 0.02% 1375 0.13% /webalizer/usage_201410.html
22 10 0.02% 10283 0.94% /modlogan/mla-full-web_request_url_traffic-201509.html
23 10 0.02% 6306 0.58% /modlogan/mla-full-web_user_referer-201410.html
24 10 0.02% 73 0.01% /modlogan/mla-web_robot_searchengine-201512.html
25 10 0.02% 74 0.01% /modlogan/mla-web_user_referer-201210.html
26 10 0.02% 60 0.01% /modlogan/mla-web_user_users_traffic-201307.html
27 10 0.02% 61 0.01% /modlogan/mla-web_user_users_traffic-201309.html
28 10 0.02% 20 0.00% /modlogan/modlogan.css
29 10 0.02% 1185 0.11% /webalizer/usage_201407.html
30 10 0.02% 1276 0.12% /webalizer/usage_201412.html

Top 10 of 3851 Total URLs By KBytes
# Hits KBytes URL
1 1283 2.53% 234783 21.43% /modlogan/mla-full-web_user_referer-201604.html
2 8419 16.62% 199038 18.16% /webalizer/
3 834 1.65% 101755 9.29% /webalizer/usage_201604.html
4 13 0.03% 31281 2.85% /modlogan/mla-full-web_user_referer-201701.html
5 29609 58.44% 26945 2.46% /
6 7 0.01% 21925 2.00% /modlogan/mla-full-web_user_referer-201612.html
7 11 0.02% 17488 1.60% /modlogan/mla-full-web_user_referer-201511.html
8 10 0.02% 10283 0.94% /modlogan/mla-full-web_request_url_traffic-201509.html
9 7 0.01% 10236 0.93% /modlogan/mla-full-web_user_referer-201611.html
10 8 0.02% 8338 0.76% /modlogan/mla-full-web_user_referer-201412.html

Top 10 of 1643 Total Entry Pages
# Hits Visits URL
1 8419 16.62% 1076 21.90% /webalizer/
2 29609 58.44% 526 10.71% /
3 834 1.65% 304 6.19% /webalizer/usage_201604.html
4 1283 2.53% 80 1.63% /modlogan/mla-full-web_user_referer-201604.html
5 83 0.16% 45 0.92% /awstats/
6 38 0.08% 35 0.71% /webalizer/usage_201710.html
7 26 0.05% 24 0.49% /webalizer/usage_201409.html
8 20 0.04% 21 0.43% /modlogan/
9 26 0.05% 19 0.39% /modlogan/mla-web_user_referer-201312.html
10 24 0.05% 18 0.37% /modlogan/mla-full-web_user_referer-201312.html

Top 10 of 1647 Total Exit Pages
# Hits Visits URL
1 8419 16.62% 1005 20.59% /webalizer/
2 29609 58.44% 595 12.19% /
3 834 1.65% 304 6.23% /webalizer/usage_201604.html
4 1283 2.53% 75 1.54% /modlogan/mla-full-web_user_referer-201604.html
5 83 0.16% 47 0.96% /awstats/
6 38 0.08% 34 0.70% /webalizer/usage_201710.html
7 26 0.05% 22 0.45% /webalizer/usage_201409.html
8 27 0.05% 20 0.41% /modlogan/mla-full-web_user_referer-201603.html
9 24 0.05% 19 0.39% /modlogan/mla-full-web_user_referer-201312.html
10 26 0.05% 19 0.39% /modlogan/mla-web_user_referer-201312.html

Top 30 of 842 Total Sites
# Hits Files KBytes Visits Hostname
1 13740 27.12% 13740 28.15% 12935 1.18% 5 0.10% 46-119-122-109.broadband.kyivstar.net
2 6722 13.27% 6722 13.77% 21142 1.93% 4 0.08% 37-115-184-70.broadband.kyivstar.net
3 4269 8.43% 4269 8.75% 4019 0.37% 1 0.02% 37-115-189-6.broadband.kyivstar.net
4 4214 8.32% 4214 8.63% 67758 6.18% 166 3.34% static.122.37.9.5.clients.your-server.de
5 3493 6.89% 3493 7.16% 56183 5.13% 191 3.84% static.121.37.9.5.clients.your-server.de
6 3308 6.53% 3274 6.71% 151654 13.84% 1 0.02% static.81.161.46.78.clients.your-server.de
7 3175 6.27% 2245 4.60% 82824 7.56% 494 9.93% 216.244.66.235
8 1271 2.51% 1271 2.60% 227125 20.73% 48 0.96% ip.82.144.213.42.stat.volia.net
9 1000 1.97% 1000 2.05% 941 0.09% 38 0.76% 95.211.247.156
10 971 1.92% 971 1.99% 0 0.00% 16 0.32% ks.amis.ru
11 599 1.18% 599 1.23% 9622 0.88% 74 1.49% host-46-166-199-137.neotelecom.ru
12 504 0.99% 504 1.03% 7739 0.71% 33 0.66% 94-153-241-90.ip.kyivstar.net
13 400 0.79% 400 0.82% 48862 4.46% 145 2.91% 195.22.126.193
14 366 0.72% 366 0.75% 5520 0.50% 66 1.33% 109.248.211.6
15 363 0.72% 357 0.73% 66934 6.11% 1 0.02% 104.236.12.252
16 346 0.68% 346 0.71% 42266 3.86% 128 2.57% 195.22.126.190
17 273 0.54% 273 0.56% 6453 0.59% 62 1.25% 176.110.129.2
18 264 0.52% 264 0.54% 6174 0.56% 57 1.15% 31.184.197.6
19 171 0.34% 171 0.35% 2704 0.25% 113 2.27% 176-8-88-160.broadband.kyivstar.net
20 153 0.30% 84 0.17% 8406 0.77% 32 0.64% 37-9-113-125.spider.yandex.com
21 150 0.30% 150 0.31% 2409 0.22% 1 0.02% 37-115-187-43.broadband.kyivstar.net
22 92 0.18% 92 0.19% 2175 0.20% 23 0.46% ip-66-228-239-173.router.siliconvalleywifi.com
23 61 0.12% 57 0.12% 2471 0.23% 5 0.10% crawl-66-249-64-214.googlebot.com
24 58 0.11% 58 0.12% 1371 0.13% 15 0.30% 128-70-93-29.broadband.corbina.ru
25 58 0.11% 58 0.12% 1371 0.13% 28 0.56% 89.163.131.165
26 51 0.10% 51 0.10% 6230 0.57% 18 0.36% 46.164.131.86
27 50 0.10% 18 0.04% 393 0.04% 13 0.26% ec2-54-210-68-33.compute-1.amazonaws.com
28 49 0.10% 34 0.07% 4110 0.38% 29 0.58% 141-8-183-23.spider.yandex.com
29 47 0.09% 46 0.09% 7968 0.73% 3 0.06% crawl-66-249-66-15.googlebot.com
30 46 0.09% 45 0.09% 3046 0.28% 45 0.90% baiduspider-180-76-15-161.crawl.baidu.com

Top 10 of 842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1271 2.51% 1271 2.60% 227125 20.73% 48 0.96% ip.82.144.213.42.stat.volia.net
2 3308 6.53% 3274 6.71% 151654 13.84% 1 0.02% static.81.161.46.78.clients.your-server.de
3 3175 6.27% 2245 4.60% 82824 7.56% 494 9.93% 216.244.66.235
4 4214 8.32% 4214 8.63% 67758 6.18% 166 3.34% static.122.37.9.5.clients.your-server.de
5 363 0.72% 357 0.73% 66934 6.11% 1 0.02% 104.236.12.252
6 3493 6.89% 3493 7.16% 56183 5.13% 191 3.84% static.121.37.9.5.clients.your-server.de
7 400 0.79% 400 0.82% 48862 4.46% 145 2.91% 195.22.126.193
8 346 0.68% 346 0.71% 42266 3.86% 128 2.57% 195.22.126.190
9 6722 13.27% 6722 13.77% 21142 1.93% 4 0.08% 37-115-184-70.broadband.kyivstar.net
10 22 0.04% 21 0.04% 17399 1.59% 1 0.02% 1.ip-51-255-47.eu

Top 30 of 5413 Total Referrers
# Hits Referrer
1 10346 20.42% - (Direct Request)
2 675 1.33% http://blogos.kz
3 674 1.33% https://link.ac
4 653 1.29% https://blox.ua
5 646 1.28% https://ua.tc
6 599 1.18% http://www.youtube.com/watch
7 504 0.99% http://odejda.shopicheck.net/
8 366 0.72% http://wmkz.kz
9 292 0.58% http://rambam.xyz/
10 244 0.48% http://ichilov.xyz/
11 207 0.41% http://clalit.site/
12 204 0.40% http://meuhedet.online
13 174 0.34% https://porno-go.online/
14 165 0.33% https://goo.gl/VjxMuH
15 155 0.31% http://tiny.cc/playamo
16 124 0.24% http://assuta.me/
17 115 0.23% http://tiny.cc/playamo-official
18 100 0.20% http://bit.do/playamo
19 100 0.20% http://ow.ly/HS0430fhZsl
20 100 0.20% https://is.gd/playamo_casino
21 99 0.20% https://porno-prosto.ru/
22 90 0.18% http://gela-vrn.ru
23 90 0.18% http://repostplus.ru
24 90 0.18% http://ryabina72.ru
25 90 0.18% http://shirokoborodov.ru
26 90 0.18% http://tinyurl.com/casino-playamo
27 90 0.18% http://vd-tuning.ru
28 90 0.18% http://vdponii.ru
29 90 0.18% http://vitrium32.ru
30 90 0.18% http://votetotachki.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 23 53.49% vashi-ochki.ru
2 20 46.51% zoomhd.su

Top 15 of 497 Total User Agents
# Hits User Agent
1 3308 6.53% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 3175 6.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2062 4.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1271 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 693 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 643 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 397 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/6.1.2015.1007 Safar
8 391 0.77% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
9 388 0.77% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 385 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
11 385 0.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/2.5 Safa
12 384 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 383 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.8
14 378 0.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 378 0.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)

Usage by Country for October 2017

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 27015 53.32% 26901 55.12% 288347 26.32% Network (net)
2 11131 21.97% 10989 22.52% 277097 25.29% Germany
3 6848 13.52% 5822 11.93% 285796 26.08% Unresolved/Unknown
4 3648 7.20% 3187 6.53% 208919 19.07% Commercial (com)
5 1665 3.29% 1660 3.40% 11641 1.06% Russian Federation
6 100 0.20% 90 0.18% 2566 0.23% British Indian Ocean Territory
7 81 0.16% 39 0.08% 17722 1.62% European Union
8 38 0.08% 33 0.07% 354 0.03% Non-Profit (org)
9 38 0.08% 29 0.06% 660 0.06% Brazil
10 22 0.04% 0 0.00% 79 0.01% Switzerland
11 14 0.03% 5 0.01% 97 0.01% Ukraine
12 8 0.02% 0 0.00% 29 0.00% Norway
13 8 0.02% 8 0.02% 166 0.02% Thailand
14 4 0.01% 3 0.01% 45 0.00% Canada
15 4 0.01% 4 0.01% 1711 0.16% Latvia
16 4 0.01% 4 0.01% 72 0.01% United States
17 3 0.01% 3 0.01% 48 0.00% Ecuador
18 3 0.01% 3 0.01% 48 0.00% India
19 3 0.01% 1 0.00% 27 0.00% Japan
20 2 0.00% 2 0.00% 2 0.00% Generic TLD (info)
21 2 0.00% 2 0.00% 47 0.00% Address Routing (arpa)
22 2 0.00% 2 0.00% 24 0.00% Malaysia
23 2 0.00% 1 0.00% 5 0.00% Seychelles
24 2 0.00% 0 0.00% 7 0.00% Tuvalu
25 1 0.00% 1 0.00% 24 0.00% Austria
26 1 0.00% 1 0.00% 1 0.00% Australia
27 1 0.00% 1 0.00% 1 0.00% Bolivia
28 1 0.00% 1 0.00% 24 0.00% Belarus
29 1 0.00% 1 0.00% 24 0.00% China
30 1 0.00% 1 0.00% 24 0.00% Spain


Generated by Webalizer Version 2.20