Usage Statistics for fiveeleven.no

Summary Period: March 2016
Generated 01-Apr-2016 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 24447
Total Files 22877
Total Pages 23633
Total Visits 4168
Total KBytes 908518
Total Unique Sites 856
Total Unique URLs 3067
Total Unique Referrers 934
Total Unique User Agents 301
. Avg Max
Hits per Hour 32 686
Hits per Day 788 1856
Files per Day 737 1748
Pages per Day 762 1807
Sites per Day 27 107
Visits per Day 134 180
KBytes per Day 29307 68731
Hits by Response Code
Code 200 - OK 93.58% 22877
Code 206 - Partial Content 0.07% 18
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.60% 147
Code 403 - Forbidden 0.06% 14
Code 404 - Not Found 5.68% 1389

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 787 3.22% 729 3.19% 766 3.24% 180 4.32% 107 12.50% 34766 3.83%
2 488 2.00% 452 1.98% 460 1.95% 179 4.29% 96 11.21% 26733 2.94%
3 400 1.64% 350 1.53% 379 1.60% 118 2.83% 69 8.06% 7368 0.81%
4 1671 6.84% 1619 7.08% 1652 6.99% 95 2.28% 71 8.29% 48179 5.30%
5 700 2.86% 654 2.86% 666 2.82% 110 2.64% 82 9.58% 24019 2.64%
6 761 3.11% 711 3.11% 730 3.09% 135 3.24% 76 8.88% 36407 4.01%
7 854 3.49% 809 3.54% 837 3.54% 117 2.81% 69 8.06% 22538 2.48%
8 885 3.62% 836 3.65% 861 3.64% 116 2.78% 61 7.13% 44738 4.92%
9 548 2.24% 512 2.24% 532 2.25% 118 2.83% 66 7.71% 19911 2.19%
10 599 2.45% 571 2.50% 577 2.44% 134 3.21% 73 8.53% 21095 2.32%
11 1064 4.35% 1038 4.54% 1039 4.40% 147 3.53% 73 8.53% 18116 1.99%
12 803 3.28% 747 3.27% 774 3.28% 149 3.57% 77 9.00% 31794 3.50%
13 371 1.52% 346 1.51% 354 1.50% 119 2.86% 86 10.05% 8917 0.98%
14 1718 7.03% 1684 7.36% 1692 7.16% 143 3.43% 93 10.86% 26350 2.90%
15 1160 4.74% 1082 4.73% 1115 4.72% 121 2.90% 81 9.46% 44301 4.88%
16 621 2.54% 570 2.49% 604 2.56% 158 3.79% 91 10.63% 14907 1.64%
17 761 3.11% 679 2.97% 706 2.99% 161 3.86% 93 10.86% 40937 4.51%
18 478 1.96% 430 1.88% 453 1.92% 155 3.72% 87 10.16% 14217 1.56%
19 384 1.57% 348 1.52% 360 1.52% 149 3.57% 80 9.35% 26577 2.93%
20 1197 4.90% 1136 4.97% 1174 4.97% 141 3.38% 85 9.93% 52533 5.78%
21 514 2.10% 479 2.09% 495 2.09% 120 2.88% 78 9.11% 24063 2.65%
22 419 1.71% 365 1.60% 395 1.67% 111 2.66% 76 8.88% 16588 1.83%
23 631 2.58% 551 2.41% 600 2.54% 124 2.98% 78 9.11% 27669 3.05%
24 631 2.58% 592 2.59% 609 2.58% 140 3.36% 75 8.76% 24531 2.70%
25 606 2.48% 563 2.46% 584 2.47% 149 3.57% 74 8.64% 38664 4.26%
26 708 2.90% 635 2.78% 676 2.86% 138 3.31% 75 8.76% 16431 1.81%
27 228 0.93% 171 0.75% 209 0.88% 84 2.02% 67 7.83% 6295 0.69%
28 1070 4.38% 1043 4.56% 1051 4.45% 116 2.78% 78 9.11% 54024 5.95%
29 1856 7.59% 1748 7.64% 1807 7.65% 151 3.62% 79 9.23% 68731 7.57%
30 354 1.45% 330 1.44% 340 1.44% 147 3.53% 80 9.35% 16653 1.83%
31 1180 4.83% 1097 4.80% 1136 4.81% 146 3.50% 83 9.70% 50468 5.55%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 618 2.53% 17 549 2.40% 18 587 2.48% 1206 37401 4.12%
1 13 403 1.65% 12 384 1.68% 12 393 1.66% 392 12153 1.34%
2 25 780 3.19% 23 731 3.20% 24 764 3.23% 862 26721 2.94%
3 39 1224 5.01% 36 1141 4.99% 38 1179 4.99% 855 26501 2.92%
4 33 1040 4.25% 32 997 4.36% 32 1015 4.29% 883 27382 3.01%
5 43 1342 5.49% 41 1287 5.63% 42 1305 5.52% 1407 43618 4.80%
6 28 871 3.56% 26 819 3.58% 27 849 3.59% 651 20174 2.22%
7 23 716 2.93% 20 642 2.81% 22 696 2.95% 811 25130 2.77%
8 41 1272 5.20% 38 1179 5.15% 39 1232 5.21% 1366 42353 4.66%
9 24 770 3.15% 22 711 3.11% 23 743 3.14% 778 24125 2.66%
10 43 1355 5.54% 41 1278 5.59% 42 1319 5.58% 1375 42612 4.69%
11 52 1621 6.63% 50 1561 6.82% 51 1583 6.70% 1372 42520 4.68%
12 42 1331 5.44% 40 1241 5.42% 41 1273 5.39% 2215 68672 7.56%
13 22 682 2.79% 19 619 2.71% 21 655 2.77% 781 24200 2.66%
14 56 1755 7.18% 53 1660 7.26% 55 1712 7.24% 3054 94667 10.42%
15 40 1264 5.17% 38 1190 5.20% 39 1216 5.15% 1136 35201 3.87%
16 27 844 3.45% 24 761 3.33% 25 804 3.40% 1321 40947 4.51%
17 27 860 3.52% 25 785 3.43% 26 809 3.42% 1523 47228 5.20%
18 42 1322 5.41% 40 1243 5.43% 41 1285 5.44% 987 30610 3.37%
19 28 890 3.64% 26 815 3.56% 27 845 3.58% 1660 51471 5.67%
20 25 783 3.20% 24 748 3.27% 24 761 3.22% 1139 35323 3.89%
21 54 1691 6.92% 51 1590 6.95% 52 1637 6.93% 2354 72962 8.03%
22 19 611 2.50% 18 579 2.53% 18 587 2.48% 723 22426 2.47%
23 12 402 1.64% 11 367 1.60% 12 384 1.62% 456 14121 1.55%

Top 30 of 3067 Total URLs
# Hits KBytes URL
1 5142 21.03% 120138 13.22% /webalizer/
2 1382 5.65% 1248 0.14% /
3 284 1.16% 35613 3.92% /webalizer/usage_201602.html
4 194 0.79% 19377 2.13% /webalizer/usage_201402.html
5 167 0.68% 16770 1.85% /webalizer/usage_201404.html
6 163 0.67% 17549 1.93% /webalizer/usage_201311.html
7 73 0.30% 44 0.00% /awstats/
8 68 0.28% 7624 0.84% /webalizer/usage_201603.html
9 37 0.15% 4267 0.47% /webalizer/usage_201409.html
10 34 0.14% 668 0.07% /modlogan/
11 25 0.10% 7746 0.85% /modlogan/mla-full-web_user_view_duration_average-201310.html
12 25 0.10% 2135 0.24% /webalizer/usage_201307.html
13 24 0.10% 3085 0.34% /webalizer/usage_201509.html
14 21 0.09% 2202 0.24% /webalizer/usage_201401.html
15 19 0.08% 263 0.03% /modlogan/mla-full-web_request_url_traffic-201309.html
16 19 0.08% 4128 0.45% /modlogan/mla-full-web_user_referer-201310.html
17 18 0.07% 5827 0.64% /modlogan/mla-full-web_request_url_traffic-201310.html
18 18 0.07% 264 0.03% /modlogan/mla-web_user_referer-201505.html
19 18 0.07% 529 0.06% /webalizer/usage_201210.html
20 18 0.07% 1897 0.21% /webalizer/usage_201310.html
21 17 0.07% 5503 0.61% /modlogan/mla-full-web_request_url-201310.html
22 17 0.07% 77 0.01% /modlogan/mla-robots-201307.html
23 17 0.07% 250 0.03% /modlogan/mla-web_user_referer-201503.html
24 16 0.07% 4958 0.55% /modlogan/mla-full-web_user_view_duration_visits-201310.html
25 16 0.07% 63 0.01% /modlogan/mla-start-201307.html
26 15 0.06% 4647 0.51% /modlogan/mla-full-web_user_view_duration-201310.html
27 15 0.06% 171 0.02% /modlogan/mla-web_generic_daily-201307.html
28 15 0.06% 215 0.02% /modlogan/mla-web_user_referer-201502.html
29 15 0.06% 610 0.07% /webalizer/usage_201212.html
30 14 0.06% 97 0.01% /modlogan/mla-full-web_request_extensions-201501.html

Top 10 of 3067 Total URLs By KBytes
# Hits KBytes URL
1 5142 21.03% 120138 13.22% /webalizer/
2 284 1.16% 35613 3.92% /webalizer/usage_201602.html
3 194 0.79% 19377 2.13% /webalizer/usage_201402.html
4 163 0.67% 17549 1.93% /webalizer/usage_201311.html
5 167 0.68% 16770 1.85% /webalizer/usage_201404.html
6 14 0.06% 15904 1.75% /modlogan/mla-full-web_request_url_traffic-201510.html
7 12 0.05% 14680 1.62% /modlogan/mla-full-web_request_url-201510.html
8 9 0.04% 10283 1.13% /modlogan/mla-full-web_request_url-201509.html
9 10 0.04% 10213 1.12% /modlogan/mla-full-web_request_url-201505.html
10 8 0.03% 9708 1.07% /modlogan/mla-full-web_request_url-201601.html

Top 10 of 841 Total Entry Pages
# Hits Visits URL
1 5142 21.03% 1558 38.24% /webalizer/
2 1382 5.65% 681 16.72% /
3 194 0.79% 183 4.49% /webalizer/usage_201402.html
4 163 0.67% 152 3.73% /webalizer/usage_201311.html
5 167 0.68% 150 3.68% /webalizer/usage_201404.html
6 284 1.16% 70 1.72% /webalizer/usage_201602.html
7 68 0.28% 45 1.10% /webalizer/usage_201603.html
8 37 0.15% 29 0.71% /webalizer/usage_201409.html
9 34 0.14% 24 0.59% /modlogan/
10 14 0.06% 12 0.29% /modlogan/mla-full-web_request_extensions-201501.html

Top 10 of 876 Total Exit Pages
# Hits Visits URL
1 5142 21.03% 1596 38.65% /webalizer/
2 1382 5.65% 608 14.73% /
3 194 0.79% 173 4.19% /webalizer/usage_201402.html
4 163 0.67% 153 3.71% /webalizer/usage_201311.html
5 167 0.68% 151 3.66% /webalizer/usage_201404.html
6 284 1.16% 70 1.70% /webalizer/usage_201602.html
7 68 0.28% 46 1.11% /webalizer/usage_201603.html
8 37 0.15% 28 0.68% /webalizer/usage_201409.html
9 18 0.07% 17 0.41% /modlogan/mla-web_user_referer-201505.html
10 34 0.14% 14 0.34% /modlogan/

Top 30 of 856 Total Sites
# Hits Files KBytes Visits Hostname
1 1780 7.28% 1780 7.78% 43697 4.81% 348 8.35% static.121.37.9.5.clients.your-server.de
2 614 2.51% 599 2.62% 19229 2.12% 2 0.05% 212-83-178-132.rev.poneytelecom.eu
3 612 2.50% 612 2.68% 13652 1.50% 111 2.66% static.85.100.63.178.clients.your-server.de
4 610 2.50% 578 2.53% 25788 2.84% 3 0.07% 136.243.103.157.mj12bot.crawler.software
5 554 2.27% 544 2.38% 12404 1.37% 3 0.07% mj3.naefmarco.ch
6 533 2.18% 494 2.16% 8333 0.92% 12 0.29% majestic12.co.uk
7 471 1.93% 396 1.73% 26277 2.89% 4 0.10% 69.30.215.130
8 409 1.67% 392 1.71% 11466 1.26% 4 0.10% 63.141.226.178
9 365 1.49% 353 1.54% 24481 2.69% 2 0.05% ipb21871f4.dynamic.kabel-deutschland.de
10 351 1.44% 323 1.41% 3887 0.43% 4 0.10% static.46.93.76.144.clients.your-server.de
11 345 1.41% 302 1.32% 13001 1.43% 3 0.07% 62-210-170-165.rev.poneytelecom.eu
12 329 1.35% 267 1.17% 8936 0.98% 14 0.34% hosted-by.leaseweb.com
13 327 1.34% 317 1.39% 11186 1.23% 4 0.10% static.75.32.4.46.clients.your-server.de
14 315 1.29% 315 1.38% 7362 0.81% 63 1.51% c-178-73-192-135.ip4.frootvpn.com
15 315 1.29% 274 1.20% 21590 2.38% 3 0.07% mansfield5.didici.be
16 314 1.28% 286 1.25% 30039 3.31% 3 0.07% server.2share.tv
17 313 1.28% 303 1.32% 5098 0.56% 4 0.10% f498.ip12.netikka.fi
18 311 1.27% 277 1.21% 21045 2.32% 3 0.07% 46.165.197.141
19 309 1.26% 299 1.31% 13568 1.49% 2 0.05% 62.ip-51-254-130.eu
20 309 1.26% 309 1.35% 7222 0.79% 62 1.49% c-188-126-91-143.ip4.frootvpn.com
21 307 1.26% 290 1.27% 11442 1.26% 2 0.05% 136.243.103.165.mj12bot.crawler.software
22 307 1.26% 301 1.32% 6500 0.72% 2 0.05% 173.234.153.123.rdns.ubiquity.io
23 306 1.25% 303 1.32% 2539 0.28% 3 0.07% mj10.naefmarco.ch
24 305 1.25% 273 1.19% 24116 2.65% 2 0.05% vmi49107.contabo.host
25 302 1.24% 280 1.22% 14768 1.63% 1 0.02% 188.ip-51-254-121.eu
26 302 1.24% 300 1.31% 3372 0.37% 1 0.02% 219.ip-51-254-97.eu
27 301 1.23% 300 1.31% 8685 0.96% 1 0.02% 238.ip-51-254-143.eu
28 301 1.23% 300 1.31% 27840 3.06% 1 0.02% 250.ip-51-255-51.eu
29 301 1.23% 300 1.31% 2443 0.27% 1 0.02% 97.ip-51-255-201.eu
30 301 1.23% 298 1.30% 2797 0.31% 1 0.02% ipb2187198.dynamic.kabel-deutschland.de

Top 10 of 856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1780 7.28% 1780 7.78% 43697 4.81% 348 8.35% static.121.37.9.5.clients.your-server.de
2 276 1.13% 276 1.21% 34610 3.81% 69 1.66% 31.184.238.18
3 314 1.28% 286 1.25% 30039 3.31% 3 0.07% server.2share.tv
4 301 1.23% 300 1.31% 27840 3.06% 1 0.02% 250.ip-51-255-51.eu
5 471 1.93% 396 1.73% 26277 2.89% 4 0.10% 69.30.215.130
6 610 2.50% 578 2.53% 25788 2.84% 3 0.07% 136.243.103.157.mj12bot.crawler.software
7 365 1.49% 353 1.54% 24481 2.69% 2 0.05% ipb21871f4.dynamic.kabel-deutschland.de
8 305 1.25% 273 1.19% 24116 2.65% 2 0.05% vmi49107.contabo.host
9 315 1.29% 274 1.20% 21590 2.38% 3 0.07% mansfield5.didici.be
10 311 1.27% 277 1.21% 21045 2.32% 3 0.07% 46.165.197.141

Top 30 of 934 Total Referrers
# Hits Referrer
1 17524 71.68% - (Direct Request)
2 275 1.12% http://s-k-k.su
3 218 0.89% http://www.netvibes.com/overnightdelivery
4 176 0.72% http://goodbody24.ru/
5 154 0.63% http://www.mojocams.com/featured
6 116 0.47% http://otzyvy-vrachej.com/
7 88 0.36% http://www.rybalka.com/dictionary/term/4263/
8 77 0.31% http://www.gorodservis.ru
9 69 0.28% http://www.xolodremont.ru
10 68 0.28% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 66 0.27% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 59 0.24% http://santemd.net
13 51 0.21% http://u00d0u00b2u00d1u0081u00d0u00b5-u00d0u00be-u00d0u00bfu00d0u00beu00d1u2026u00d1u0192u00d0u00b4u00d0u00b5u00d0u00bdu00d0u00b8u00d0u00b8.u00d1u20acu00d1u201e/
14 48 0.20% http://detki.cf/
15 48 0.20% http://helsemed.xyz
16 48 0.20% http://pandji.com/live/
17 44 0.18% http://subwarez.net
18 36 0.15% http://downloadbestfiles.com
19 36 0.15% http://downloadbesttorrenthere.com
20 35 0.14% http://imgur.com/a/oXUBX
21 32 0.13% http://icareaboutmyhealth.net
22 31 0.13% http://achexe.lo.gs
23 30 0.12% http://breedinfo.ru
24 30 0.12% http://effectivecreams.xyz
25 30 0.12% http://evrootdelka12.ru/
26 30 0.12% http://freshwallpapers.info
27 30 0.12% http://gesundemed.xyz
28 30 0.12% http://latua-salute.com
29 30 0.12% http://shareman2015.ru
30 30 0.12% http://sharemandom.ru

Top 15 of 301 Total User Agents
# Hits User Agent
1 15602 63.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1093 4.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 250 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 238 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 218 0.89% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 200 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 187 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 141 0.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
9 122 0.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 115 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 107 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
12 106 0.43% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
13 104 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
14 103 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
15 103 0.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for March 2016

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5696 23.30% 5432 23.74% 163379 17.98% Germany
2 5041 20.62% 4699 20.54% 273765 30.13% Unresolved/Unknown
3 4258 17.42% 3967 17.34% 157804 17.37% European Union
4 3642 14.90% 3292 14.39% 154006 16.95% Commercial (com)
5 1162 4.75% 1095 4.79% 27201 2.99% Switzerland
6 904 3.70% 870 3.80% 19259 2.12% Network (net)
7 632 2.59% 585 2.56% 24462 2.69% Belgium
8 551 2.25% 511 2.23% 8551 0.94% United Kingdom
9 484 1.98% 482 2.11% 8470 0.93% Russian Federation
10 326 1.33% 320 1.40% 6698 0.74% Ukraine
11 324 1.33% 297 1.30% 7917 0.87% Norway
12 323 1.32% 310 1.36% 8152 0.90% British Indian Ocean Territory
13 318 1.30% 306 1.34% 5163 0.57% Finland
14 314 1.28% 286 1.25% 30039 3.31% Tuvalu
15 228 0.93% 226 0.99% 4676 0.51% France
16 130 0.53% 119 0.52% 1190 0.13% Tokelau
17 22 0.09% 22 0.10% 2593 0.29% Professional (pro)
18 17 0.07% 17 0.07% 717 0.08% Brazil
19 8 0.03% 8 0.03% 0 0.00% Algeria
20 8 0.03% 3 0.01% 1302 0.14% Netherlands
21 6 0.02% 6 0.03% 480 0.05% Non-Profit (org)
22 5 0.02% 1 0.00% 15 0.00% Argentina
23 5 0.02% 3 0.01% 32 0.00% China
24 4 0.02% 4 0.02% 25 0.00% Hungary
25 4 0.02% 2 0.01% 9 0.00% Taiwan
26 4 0.02% 4 0.02% 271 0.03% Viet Nam
27 3 0.01% 3 0.01% 699 0.08% Japan
28 3 0.01% 2 0.01% 119 0.01% Luxembourg
29 3 0.01% 2 0.01% 28 0.00% Thailand
30 2 0.01% 2 0.01% 226 0.02% Colombia


Generated by Webalizer Version 2.20