Usage Statistics for fiveeleven.no

Summary Period: November 2017
Generated 01-Dec-2017 02:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 52200
Total Files 50367
Total Pages 50703
Total Visits 4120
Total KBytes 1281069
Total Unique Sites 936
Total Unique URLs 4314
Total Unique Referrers 3909
Total Unique User Agents 888
. Avg Max
Hits per Hour 72 1492
Hits per Day 1740 5258
Files per Day 1678 5210
Pages per Day 1690 5226
Sites per Day 31 103
Visits per Day 137 171
KBytes per Day 42702 162244
Hits by Response Code
Code 200 - OK 96.49% 50367
Code 304 - Not Modified 0.03% 15
Code 403 - Forbidden 0.05% 24
Code 404 - Not Found 3.44% 1794

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 936 1.79% 876 1.74% 881 1.74% 168 4.08% 103 11.00% 90143 7.04%
2 725 1.39% 670 1.33% 676 1.33% 156 3.79% 98 10.47% 17013 1.33%
3 605 1.16% 524 1.04% 557 1.10% 149 3.62% 83 8.87% 13878 1.08%
4 1726 3.31% 1705 3.39% 1702 3.36% 162 3.93% 88 9.40% 18292 1.43%
5 1356 2.60% 1316 2.61% 1321 2.61% 120 2.91% 82 8.76% 12507 0.98%
6 1525 2.92% 1469 2.92% 1485 2.93% 128 3.11% 82 8.76% 16256 1.27%
7 1597 3.06% 1546 3.07% 1553 3.06% 144 3.50% 94 10.04% 17745 1.39%
8 1514 2.90% 1461 2.90% 1471 2.90% 149 3.62% 85 9.08% 27716 2.16%
9 1658 3.18% 1597 3.17% 1619 3.19% 153 3.71% 92 9.83% 18301 1.43%
10 1676 3.21% 1645 3.27% 1648 3.25% 133 3.23% 81 8.65% 19056 1.49%
11 1927 3.69% 1892 3.76% 1907 3.76% 148 3.59% 92 9.83% 86040 6.72%
12 1569 3.01% 1533 3.04% 1546 3.05% 132 3.20% 82 8.76% 18827 1.47%
13 5258 10.07% 5210 10.34% 5226 10.31% 125 3.03% 85 9.08% 162244 12.66%
14 1574 3.02% 1509 3.00% 1517 2.99% 142 3.45% 86 9.19% 18164 1.42%
15 2285 4.38% 2212 4.39% 2219 4.38% 135 3.28% 90 9.62% 33362 2.60%
16 1739 3.33% 1676 3.33% 1691 3.34% 111 2.69% 73 7.80% 26062 2.03%
17 1340 2.57% 1289 2.56% 1297 2.56% 130 3.16% 89 9.51% 57506 4.49%
18 1490 2.85% 1456 2.89% 1456 2.87% 122 2.96% 83 8.87% 15942 1.24%
19 1905 3.65% 1846 3.67% 1868 3.68% 116 2.82% 84 8.97% 70359 5.49%
20 1998 3.83% 1919 3.81% 1928 3.80% 147 3.57% 96 10.26% 21770 1.70%
21 1888 3.62% 1818 3.61% 1817 3.58% 150 3.64% 89 9.51% 42658 3.33%
22 1772 3.39% 1695 3.37% 1710 3.37% 138 3.35% 75 8.01% 66663 5.20%
23 1898 3.64% 1783 3.54% 1810 3.57% 171 4.15% 101 10.79% 26155 2.04%
24 2055 3.94% 1996 3.96% 2001 3.95% 164 3.98% 95 10.15% 70151 5.48%
25 1869 3.58% 1772 3.52% 1788 3.53% 149 3.62% 83 8.87% 40358 3.15%
26 1536 2.94% 1474 2.93% 1474 2.91% 131 3.18% 80 8.55% 48345 3.77%
27 1549 2.97% 1498 2.97% 1501 2.96% 123 2.99% 71 7.59% 34447 2.69%
28 1673 3.20% 1587 3.15% 1602 3.16% 124 3.01% 75 8.01% 70736 5.52%
29 1629 3.12% 1532 3.04% 1563 3.08% 137 3.33% 71 7.59% 15831 1.24%
30 1928 3.69% 1861 3.69% 1869 3.69% 140 3.40% 68 7.26% 104543 8.16%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1828 3.50% 57 1725 3.42% 59 1775 3.50% 859 25785 2.01%
1 64 1927 3.69% 61 1848 3.67% 62 1867 3.68% 1073 32191 2.51%
2 67 2011 3.85% 64 1936 3.84% 64 1943 3.83% 819 24581 1.92%
3 61 1835 3.52% 59 1779 3.53% 59 1779 3.51% 632 18948 1.48%
4 79 2375 4.55% 74 2243 4.45% 76 2303 4.54% 3131 93941 7.33%
5 81 2458 4.71% 79 2392 4.75% 80 2407 4.75% 2998 89935 7.02%
6 59 1778 3.41% 57 1731 3.44% 57 1734 3.42% 678 20354 1.59%
7 81 2434 4.66% 78 2351 4.67% 79 2371 4.68% 2921 87644 6.84%
8 98 2942 5.64% 96 2888 5.73% 96 2900 5.72% 2750 82498 6.44%
9 112 3372 6.46% 110 3316 6.58% 110 3314 6.54% 2272 68162 5.32%
10 98 2961 5.67% 96 2887 5.73% 96 2894 5.71% 5194 155806 12.16%
11 69 2092 4.01% 67 2024 4.02% 67 2031 4.01% 1256 37678 2.94%
12 62 1872 3.59% 60 1805 3.58% 60 1803 3.56% 1351 40544 3.16%
13 74 2229 4.27% 71 2134 4.24% 71 2147 4.23% 868 26028 2.03%
14 81 2431 4.66% 77 2335 4.64% 78 2345 4.62% 1548 46449 3.63%
15 81 2443 4.68% 79 2374 4.71% 79 2396 4.73% 4726 141767 11.07%
16 60 1821 3.49% 57 1710 3.40% 57 1731 3.41% 1880 56402 4.40%
17 63 1896 3.63% 60 1806 3.59% 60 1826 3.60% 1212 36352 2.84%
18 65 1972 3.78% 63 1911 3.79% 64 1920 3.79% 2693 80785 6.31%
19 59 1783 3.42% 56 1699 3.37% 57 1719 3.39% 853 25579 2.00%
20 63 1910 3.66% 61 1833 3.64% 61 1849 3.65% 651 19525 1.52%
21 67 2037 3.90% 65 1958 3.89% 65 1969 3.88% 824 24724 1.93%
22 65 1952 3.74% 63 1901 3.77% 63 1902 3.75% 684 20513 1.60%
23 61 1841 3.53% 59 1781 3.54% 59 1778 3.51% 829 24879 1.94%

Top 30 of 4314 Total URLs
# Hits KBytes URL
1 30632 58.68% 28227 2.20% /
2 7647 14.65% 180811 14.11% /webalizer/
3 551 1.06% 67185 5.24% /webalizer/usage_201604.html
4 182 0.35% 110 0.01% /awstats/
5 72 0.14% 8303 0.65% /webalizer/usage_201409.html
6 64 0.12% 11712 0.91% /modlogan/mla-full-web_user_referer-201604.html
7 54 0.10% 5834 0.46% /webalizer/usage_201711.html
8 32 0.06% 7875 0.61% /modlogan/mla-full-web_user_referer-201603.html
9 31 0.06% 881 0.07% /modlogan/
10 24 0.05% 457 0.04% /modlogan/mla-full-web_user_referer-201312.html
11 24 0.05% 360 0.03% /modlogan/mla-web_user_referer-201312.html
12 21 0.04% 2701 0.21% /webalizer/usage_201508.html
13 20 0.04% 48124 3.76% /modlogan/mla-full-web_user_referer-201701.html
14 19 0.04% 2276 0.18% /webalizer/usage_201501.html
15 18 0.03% 56379 4.40% /modlogan/mla-full-web_user_referer-201612.html
16 18 0.03% 2251 0.18% /webalizer/usage_201410.html
17 16 0.03% 25436 1.99% /modlogan/mla-full-web_user_referer-201511.html
18 15 0.03% 1698 0.13% /webalizer/usage_201311.html
19 14 0.03% 315 0.02% /modlogan/mla-full-web_robot_searchengine-201511.html
20 14 0.03% 3853 0.30% /modlogan/mla-full-web_user_referer-201508.html
21 14 0.03% 1798 0.14% /webalizer/usage_201606.html
22 14 0.03% 1716 0.13% /webalizer/usage_201703.html
23 13 0.02% 382 0.03% /webalizer/usage_201210.html
24 13 0.02% 1636 0.13% /webalizer/usage_201502.html
25 13 0.02% 1645 0.13% /webalizer/usage_201505.html
26 13 0.02% 1611 0.13% /webalizer/usage_201506.html
27 13 0.02% 1664 0.13% /webalizer/usage_201507.html
28 13 0.02% 1605 0.13% /webalizer/usage_201608.html
29 13 0.02% 1595 0.12% /webalizer/usage_201609.html
30 12 0.02% 10732 0.84% /modlogan/mla-full-web_request_url_traffic-201503.html

Top 10 of 4314 Total URLs By KBytes
# Hits KBytes URL
1 7647 14.65% 180811 14.11% /webalizer/
2 551 1.06% 67185 5.24% /webalizer/usage_201604.html
3 18 0.03% 56379 4.40% /modlogan/mla-full-web_user_referer-201612.html
4 20 0.04% 48124 3.76% /modlogan/mla-full-web_user_referer-201701.html
5 30632 58.68% 28227 2.20% /
6 16 0.03% 25436 1.99% /modlogan/mla-full-web_user_referer-201511.html
7 64 0.12% 11712 0.91% /modlogan/mla-full-web_user_referer-201604.html
8 8 0.02% 11639 0.91% /modlogan/mla-full-web_user_view_duration_average-201608.html
9 8 0.02% 10823 0.84% /modlogan/mla-full-web_user_view_duration-201605.html
10 12 0.02% 10732 0.84% /modlogan/mla-full-web_request_url_traffic-201503.html

Top 10 of 1520 Total Entry Pages
# Hits Visits URL
1 7647 14.65% 843 20.84% /webalizer/
2 30632 58.68% 523 12.93% /
3 551 1.06% 184 4.55% /webalizer/usage_201604.html
4 182 0.35% 106 2.62% /awstats/
5 72 0.14% 65 1.61% /webalizer/usage_201409.html
6 64 0.12% 43 1.06% /modlogan/mla-full-web_user_referer-201604.html
7 54 0.10% 42 1.04% /webalizer/usage_201711.html
8 31 0.06% 21 0.52% /modlogan/
9 32 0.06% 18 0.44% /modlogan/mla-full-web_user_referer-201603.html
10 24 0.05% 16 0.40% /modlogan/mla-full-web_user_referer-201312.html

Top 10 of 1532 Total Exit Pages
# Hits Visits URL
1 7647 14.65% 766 19.00% /webalizer/
2 30632 58.68% 585 14.51% /
3 551 1.06% 185 4.59% /webalizer/usage_201604.html
4 182 0.35% 105 2.60% /awstats/
5 72 0.14% 64 1.59% /webalizer/usage_201409.html
6 54 0.10% 43 1.07% /webalizer/usage_201711.html
7 64 0.12% 39 0.97% /modlogan/mla-full-web_user_referer-201604.html
8 32 0.06% 21 0.52% /modlogan/mla-full-web_user_referer-201603.html
9 24 0.05% 17 0.42% /modlogan/mla-web_user_referer-201312.html
10 24 0.05% 15 0.37% /modlogan/mla-full-web_user_referer-201312.html

Top 30 of 936 Total Sites
# Hits Files KBytes Visits Hostname
1 12828 24.57% 12828 25.47% 12076 0.94% 3 0.07% 178-137-90-188.broadband.kyivstar.net
2 7947 15.22% 7947 15.78% 7481 0.58% 2 0.05% 46-118-159-111.broadband.kyivstar.net
3 4560 8.74% 4560 9.05% 4293 0.34% 1 0.02% 134-249-52-158.broadband.kyivstar.net
4 4199 8.04% 4199 8.34% 67498 5.27% 163 3.96% static.122.37.9.5.clients.your-server.de
5 3548 6.80% 3548 7.04% 57009 4.45% 160 3.88% static.121.37.9.5.clients.your-server.de
6 3316 6.35% 3295 6.54% 136415 10.65% 1 0.02% static.81.161.46.78.clients.your-server.de
7 1465 2.81% 733 1.46% 38554 3.01% 400 9.71% 216.244.66.235
8 804 1.54% 804 1.60% 757 0.06% 1 0.02% 46-118-159-83.broadband.kyivstar.net
9 646 1.24% 646 1.28% 0 0.00% 24 0.58% ks.amis.ru
10 510 0.98% 500 0.99% 26014 2.03% 5 0.12% 69.30.210.242
11 498 0.95% 498 0.99% 8098 0.63% 12 0.29% 46.101.203.40
12 496 0.95% 496 0.98% 11661 0.91% 87 2.11% 85.195.116.66
13 386 0.74% 386 0.77% 47152 3.68% 130 3.16% 46.164.131.86
14 351 0.67% 345 0.68% 66711 5.21% 1 0.02% 138.197.2.114
15 351 0.67% 351 0.70% 5507 0.43% 16 0.39% 45.55.243.39
16 348 0.67% 342 0.68% 67205 5.25% 1 0.02% 104.131.16.214
17 348 0.67% 342 0.68% 67176 5.24% 1 0.02% 104.131.61.73
18 308 0.59% 307 0.61% 8330 0.65% 1 0.02% static.88-198-23-179.clients.your-server.de
19 302 0.58% 300 0.60% 52597 4.11% 2 0.05% ip5f5b0b82.dynamic.kabel-deutschland.de
20 301 0.58% 300 0.60% 12019 0.94% 1 0.02% 147.ip-149-202-49.eu
21 271 0.52% 271 0.54% 4229 0.33% 10 0.24% 104.131.68.67
22 260 0.50% 260 0.52% 6148 0.48% 65 1.58% 42.3e.32a9.ip4.static.sl-reverse.com
23 256 0.49% 256 0.51% 6054 0.47% 65 1.58% 176.110.129.2
24 215 0.41% 213 0.42% 3306 0.26% 1 0.02% 198.204.243.138
25 201 0.39% 192 0.38% 2261 0.18% 2 0.05% static.88-198-55-175.clients.your-server.de
26 191 0.37% 170 0.34% 9382 0.73% 2 0.05% ns322237.ip-213-251-184.eu
27 158 0.30% 156 0.31% 3206 0.25% 1 0.02% server.2share.tv
28 142 0.27% 126 0.25% 29508 2.30% 2 0.05% mj11.naefmarco.ch
29 134 0.26% 71 0.14% 8815 0.69% 37 0.90% 37-9-113-125.spider.yandex.com
30 128 0.25% 126 0.25% 3166 0.25% 1 0.02% mj3.naefmarco.ch

Top 10 of 936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3316 6.35% 3295 6.54% 136415 10.65% 1 0.02% static.81.161.46.78.clients.your-server.de
2 4199 8.04% 4199 8.34% 67498 5.27% 163 3.96% static.122.37.9.5.clients.your-server.de
3 348 0.67% 342 0.68% 67205 5.25% 1 0.02% 104.131.16.214
4 348 0.67% 342 0.68% 67176 5.24% 1 0.02% 104.131.61.73
5 351 0.67% 345 0.68% 66711 5.21% 1 0.02% 138.197.2.114
6 3548 6.80% 3548 7.04% 57009 4.45% 160 3.88% static.121.37.9.5.clients.your-server.de
7 302 0.58% 300 0.60% 52597 4.11% 2 0.05% ip5f5b0b82.dynamic.kabel-deutschland.de
8 68 0.13% 67 0.13% 52570 4.10% 1 0.02% vdsl-91-137-18-129.net.encoline.de
9 386 0.74% 386 0.77% 47152 3.68% 130 3.16% 46.164.131.86
10 1465 2.81% 733 1.46% 38554 3.01% 400 9.71% 216.244.66.235

Top 30 of 3909 Total Referrers
# Hits Referrer
1 12471 23.89% - (Direct Request)
2 450 0.86% http://kinogo-net.biz/
3 167 0.32% http://sex-zima.online/
4 150 0.29% https://vk.com/shotorynazakaz
5 136 0.26% http://bestsky.info/redir.html
6 121 0.23% http://loveschoolonline.ru/
7 116 0.22% http://kredit.bestsky.info/
8 108 0.21% http://ivi-ru.online
9 97 0.19% http://waikru.ru
10 96 0.18% http://stabilizers-generators.ru
11 95 0.18% http://kompelectro.ru
12 89 0.17% https://porno-go.online/
13 54 0.10% http://9star.ru
14 54 0.10% http://dongfeng-modus.ru
15 54 0.10% http://engfun.ru
16 54 0.10% http://keautydv.ru
17 53 0.10% http://crimea-college.ru
18 53 0.10% http://edu-technologies.ru
19 44 0.08% http://lolalo.info/
20 42 0.08% http://netpseve.7m.pl
21 39 0.07% http://burloita.exblog.jp
22 39 0.07% http://canssenfcuts.7m.pl
23 39 0.07% http://deadire.7m.pl
24 39 0.07% http://recdipac.7m.pl
25 39 0.07% http://renbankdi.7m.pl
26 39 0.07% http://sioumehops.7m.pl
27 36 0.07% http://bairati.7m.pl
28 36 0.07% http://ctodlihigh.7m.pl
29 36 0.07% http://filusi.7m.pl
30 36 0.07% http://muffpgalry.7m.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://www.sexydesktops.com/profile/rosettafawk/

Top 15 of 888 Total User Agents
# Hits User Agent
1 4194 8.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 3316 6.35% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 1525 2.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1465 2.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1047 2.01% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 933 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 608 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 588 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 515 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 359 0.69% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 319 0.61% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
12 302 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 300 0.57% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
14 298 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 297 0.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36

Usage by Country for November 2017

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 26634 51.02% 26528 52.67% 89484 6.99% Network (net)
2 12834 24.59% 12623 25.06% 429966 33.56% Germany
3 6559 12.57% 5661 11.24% 444873 34.73% Unresolved/Unknown
4 3227 6.18% 2762 5.48% 202849 15.83% Commercial (com)
5 1142 2.19% 1140 2.26% 2106 0.16% Russian Federation
6 671 1.29% 590 1.17% 63684 4.97% Switzerland
7 669 1.28% 625 1.24% 23245 1.81% European Union
8 159 0.30% 157 0.31% 3207 0.25% Tuvalu
9 142 0.27% 138 0.27% 19927 1.56% Brazil
10 51 0.10% 49 0.10% 214 0.02% Tokelau
11 19 0.04% 14 0.03% 253 0.02% British Indian Ocean Territory
12 15 0.03% 4 0.01% 111 0.01% Ukraine
13 11 0.02% 11 0.02% 9 0.00% Sweden
14 10 0.02% 10 0.02% 236 0.02% Thailand
15 5 0.01% 5 0.01% 27 0.00% Non-Profit (org)
16 5 0.01% 5 0.01% 95 0.01% Colombia
17 5 0.01% 5 0.01% 118 0.01% Ecuador
18 5 0.01% 5 0.01% 118 0.01% Indonesia
19 4 0.01% 4 0.01% 95 0.01% Argentina
20 4 0.01% 2 0.00% 9 0.00% Seychelles
21 3 0.01% 3 0.01% 26 0.00% Generic TLD (info)
22 3 0.01% 3 0.01% 26 0.00% Nepal
23 3 0.01% 3 0.01% 71 0.01% Romania
24 3 0.01% 3 0.01% 48 0.00% Turks and Caicos Islands
25 3 0.01% 3 0.01% 48 0.00% United Kingdom
26 2 0.00% 2 0.00% 2 0.00% Montenegro
27 2 0.00% 2 0.00% 47 0.00% South Africa
28 1 0.00% 1 0.00% 24 0.00% Address Routing (arpa)
29 1 0.00% 1 0.00% 24 0.00% Chile
30 1 0.00% 1 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.20