Usage Statistics for fiveeleven.no

Summary Period: May 2017
Generated 01-Jun-2017 02:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 40009
Total Files 38653
Total Pages 39095
Total Visits 5150
Total KBytes 1563727
Total Unique Sites 1111
Total Unique URLs 3535
Total Unique Referrers 1661
Total Unique User Agents 311
. Avg Max
Hits per Hour 53 2062
Hits per Day 1290 4719
Files per Day 1246 4633
Pages per Day 1261 4663
Sites per Day 35 160
Visits per Day 166 217
KBytes per Day 50443 169339
Hits by Response Code
Code 200 - OK 96.61% 38653
Code 301 - Moved Permanently 0.04% 15
Code 304 - Not Modified 0.26% 106
Code 403 - Forbidden 0.06% 26
Code 404 - Not Found 3.02% 1209

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1740 4.35% 1705 4.41% 1710 4.37% 163 3.17% 82 7.38% 107611 6.88%
2 1450 3.62% 1418 3.67% 1418 3.63% 183 3.55% 94 8.46% 42752 2.73%
3 1377 3.44% 1327 3.43% 1339 3.42% 167 3.24% 99 8.91% 36489 2.33%
4 1108 2.77% 1088 2.81% 1086 2.78% 150 2.91% 80 7.20% 32688 2.09%
5 1341 3.35% 1321 3.42% 1329 3.40% 180 3.50% 102 9.18% 31633 2.02%
6 1434 3.58% 1399 3.62% 1413 3.61% 171 3.32% 87 7.83% 33683 2.15%
7 1337 3.34% 1318 3.41% 1318 3.37% 143 2.78% 64 5.76% 34138 2.18%
8 1384 3.46% 1354 3.50% 1360 3.48% 146 2.83% 73 6.57% 32797 2.10%
9 1422 3.55% 1379 3.57% 1397 3.57% 144 2.80% 78 7.02% 34203 2.19%
10 915 2.29% 860 2.22% 895 2.29% 141 2.74% 83 7.47% 98519 6.30%
11 574 1.43% 544 1.41% 560 1.43% 129 2.50% 82 7.38% 31855 2.04%
12 458 1.14% 410 1.06% 420 1.07% 156 3.03% 74 6.66% 14844 0.95%
13 1135 2.84% 1085 2.81% 1097 2.81% 162 3.15% 65 5.85% 40964 2.62%
14 4719 11.79% 4633 11.99% 4663 11.93% 180 3.50% 87 7.83% 169339 10.83%
15 1369 3.42% 1340 3.47% 1348 3.45% 174 3.38% 83 7.47% 39813 2.55%
16 1940 4.85% 1914 4.95% 1926 4.93% 184 3.57% 95 8.55% 43615 2.79%
17 1869 4.67% 1856 4.80% 1860 4.76% 216 4.19% 110 9.90% 61869 3.96%
18 937 2.34% 916 2.37% 925 2.37% 193 3.75% 115 10.35% 24618 1.57%
19 900 2.25% 763 1.97% 880 2.25% 217 4.21% 160 14.40% 40041 2.56%
20 2312 5.78% 2287 5.92% 2297 5.88% 217 4.21% 127 11.43% 120946 7.73%
21 1381 3.45% 1351 3.50% 1361 3.48% 193 3.75% 106 9.54% 59884 3.83%
22 1000 2.50% 943 2.44% 957 2.45% 171 3.32% 90 8.10% 33056 2.11%
23 319 0.80% 295 0.76% 301 0.77% 162 3.15% 90 8.10% 14404 0.92%
24 707 1.77% 671 1.74% 683 1.75% 159 3.09% 101 9.09% 50153 3.21%
25 1623 4.06% 1548 4.00% 1574 4.03% 187 3.63% 95 8.55% 43756 2.80%
26 1562 3.90% 1530 3.96% 1521 3.89% 166 3.22% 95 8.55% 56082 3.59%
27 1006 2.51% 929 2.40% 940 2.40% 154 2.99% 84 7.56% 26923 1.72%
28 669 1.67% 605 1.57% 616 1.58% 127 2.47% 79 7.11% 43999 2.81%
29 530 1.32% 472 1.22% 476 1.22% 161 3.13% 98 8.82% 22845 1.46%
30 978 2.44% 910 2.35% 931 2.38% 152 2.95% 101 9.09% 119560 7.65%
31 513 1.28% 482 1.25% 494 1.26% 126 2.45% 92 8.28% 20647 1.32%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1162 2.90% 36 1141 2.95% 36 1141 2.92% 1169 36232 2.32%
1 111 3449 8.62% 110 3422 8.85% 110 3422 8.75% 4270 132384 8.47%
2 107 3322 8.30% 100 3115 8.06% 105 3255 8.33% 2865 88830 5.68%
3 39 1227 3.07% 37 1173 3.03% 38 1190 3.04% 1344 41664 2.66%
4 63 1962 4.90% 61 1907 4.93% 61 1919 4.91% 2101 65141 4.17%
5 56 1736 4.34% 54 1701 4.40% 55 1705 4.36% 3253 100841 6.45%
6 46 1430 3.57% 45 1405 3.63% 45 1407 3.60% 2040 63241 4.04%
7 77 2414 6.03% 76 2377 6.15% 76 2375 6.07% 4328 134154 8.58%
8 44 1387 3.47% 42 1330 3.44% 43 1350 3.45% 2095 64935 4.15%
9 52 1639 4.10% 50 1578 4.08% 51 1598 4.09% 1756 54428 3.48%
10 52 1634 4.08% 50 1573 4.07% 51 1595 4.08% 1572 48732 3.12%
11 33 1046 2.61% 32 1013 2.62% 32 1016 2.60% 1092 33839 2.16%
12 48 1497 3.74% 45 1424 3.68% 46 1445 3.70% 1415 43855 2.80%
13 39 1219 3.05% 38 1181 3.06% 38 1187 3.04% 1269 39335 2.52%
14 45 1410 3.52% 42 1326 3.43% 43 1360 3.48% 1192 36955 2.36%
15 38 1194 2.98% 36 1146 2.96% 37 1158 2.96% 1387 43009 2.75%
16 52 1612 4.03% 50 1550 4.01% 50 1565 4.00% 2075 64312 4.11%
17 48 1498 3.74% 45 1416 3.66% 46 1450 3.71% 1437 44544 2.85%
18 49 1524 3.81% 47 1479 3.83% 47 1479 3.78% 3225 99989 6.39%
19 49 1527 3.82% 48 1497 3.87% 48 1505 3.85% 1370 42480 2.72%
20 54 1704 4.26% 53 1648 4.26% 53 1670 4.27% 3502 108548 6.94%
21 42 1314 3.28% 40 1265 3.27% 41 1279 3.27% 1118 34651 2.22%
22 46 1446 3.61% 43 1363 3.53% 45 1395 3.57% 1299 40272 2.58%
23 53 1656 4.14% 52 1623 4.20% 52 1629 4.17% 3270 101358 6.48%

Top 30 of 3535 Total URLs
# Hits KBytes URL
1 25343 63.34% 598551 38.28% /webalizer/
2 2099 5.25% 1974 0.13% /
3 1415 3.54% 162166 10.37% /webalizer/usage_201705.html
4 958 2.39% 117025 7.48% /webalizer/usage_201604.html
5 416 1.04% 51055 3.26% /webalizer/usage_201609.html
6 107 0.27% 65 0.00% /awstats/
7 78 0.19% 14274 0.91% /modlogan/mla-full-web_user_referer-201604.html
8 62 0.15% 7149 0.46% /webalizer/usage_201409.html
9 44 0.11% 5323 0.34% /webalizer/usage_201701.html
10 39 0.10% 17049 1.09% /modlogan/mla-full-web_user_referer-201704.html
11 32 0.08% 8129 0.52% /modlogan/mla-full-web_user_referer-201603.html
12 31 0.08% 803 0.05% /modlogan/
13 27 0.07% 405 0.03% /modlogan/mla-web_user_referer-201312.html
14 24 0.06% 457 0.03% /modlogan/mla-full-web_user_referer-201312.html
15 19 0.05% 428 0.03% /modlogan/mla-full-web_robot_searchengine-201511.html
16 18 0.04% 241 0.02% /modlogan/mla-web_robot_searchengine-201511.html
17 17 0.04% 2086 0.13% /webalizer/usage_201603.html
18 16 0.04% 1935 0.12% /webalizer/usage_201411.html
19 16 0.04% 1950 0.12% /webalizer/usage_201704.html
20 14 0.03% 1677 0.11% /webalizer/usage_201501.html
21 14 0.03% 1785 0.11% /webalizer/usage_201503.html
22 14 0.03% 1735 0.11% /webalizer/usage_201506.html
23 14 0.03% 1792 0.11% /webalizer/usage_201507.html
24 14 0.03% 1801 0.12% /webalizer/usage_201508.html
25 14 0.03% 1746 0.11% /webalizer/usage_201511.html
26 14 0.03% 1328 0.08% /webalizer/usage_201702.html
27 13 0.03% 4028 0.26% /modlogan/mla-full-web_user_view_duration_average-201310.html
28 13 0.03% 95 0.01% /modlogan/mla-web_robot_searchengine-201512.html
29 13 0.03% 1540 0.10% /webalizer/usage_201407.html
30 13 0.03% 1625 0.10% /webalizer/usage_201410.html

Top 10 of 3535 Total URLs By KBytes
# Hits KBytes URL
1 25343 63.34% 598551 38.28% /webalizer/
2 1415 3.54% 162166 10.37% /webalizer/usage_201705.html
3 958 2.39% 117025 7.48% /webalizer/usage_201604.html
4 416 1.04% 51055 3.26% /webalizer/usage_201609.html
5 10 0.02% 31322 2.00% /modlogan/mla-full-web_user_referer-201612.html
6 10 0.02% 24062 1.54% /modlogan/mla-full-web_user_referer-201701.html
7 12 0.03% 19077 1.22% /modlogan/mla-full-web_user_referer-201511.html
8 39 0.10% 17049 1.09% /modlogan/mla-full-web_user_referer-201704.html
9 78 0.19% 14274 0.91% /modlogan/mla-full-web_user_referer-201604.html
10 10 0.02% 12233 0.78% /modlogan/mla-full-web_request_url-201510.html

Top 10 of 1609 Total Entry Pages
# Hits Visits URL
1 25343 63.34% 1465 28.70% /webalizer/
2 2099 5.25% 577 11.30% /
3 958 2.39% 339 6.64% /webalizer/usage_201604.html
4 416 1.04% 106 2.08% /webalizer/usage_201609.html
5 1415 3.54% 106 2.08% /webalizer/usage_201705.html
6 78 0.19% 61 1.20% /modlogan/mla-full-web_user_referer-201604.html
7 62 0.15% 51 1.00% /webalizer/usage_201409.html
8 31 0.08% 24 0.47% /modlogan/
9 39 0.10% 17 0.33% /modlogan/mla-full-web_user_referer-201704.html
10 27 0.07% 17 0.33% /modlogan/mla-web_user_referer-201312.html

Top 10 of 1616 Total Exit Pages
# Hits Visits URL
1 25343 63.34% 1463 28.86% /webalizer/
2 2099 5.25% 568 11.20% /
3 958 2.39% 339 6.69% /webalizer/usage_201604.html
4 416 1.04% 107 2.11% /webalizer/usage_201609.html
5 1415 3.54% 103 2.03% /webalizer/usage_201705.html
6 78 0.19% 58 1.14% /modlogan/mla-full-web_user_referer-201604.html
7 62 0.15% 46 0.91% /webalizer/usage_201409.html
8 32 0.08% 22 0.43% /modlogan/mla-full-web_user_referer-201603.html
9 27 0.07% 19 0.37% /modlogan/mla-web_user_referer-201312.html
10 31 0.08% 14 0.28% /modlogan/

Top 30 of 1111 Total Sites
# Hits Files KBytes Visits Hostname
1 22166 55.40% 22166 57.35% 523516 33.48% 472 9.17% 195.88.16.114
2 3304 8.26% 3246 8.40% 122287 7.82% 1 0.02% static.81.161.46.78.clients.your-server.de
3 1824 4.56% 1824 4.72% 28930 1.85% 265 5.15% 78.156.253.70
4 1290 3.22% 1078 2.79% 43737 2.80% 181 3.51% ec2-75-101-162-240.compute-1.amazonaws.com
5 808 2.02% 808 2.09% 18039 1.15% 163 3.17% 176-8-88-160.broadband.kyivstar.net
6 662 1.65% 662 1.71% 10578 0.68% 126 2.45% 159.203.94.32
7 539 1.35% 539 1.39% 507 0.03% 3 0.06% static.36.43.9.176.clients.your-server.de
8 480 1.20% 480 1.24% 58635 3.75% 174 3.38% 46.164.131.86
9 341 0.85% 335 0.87% 63817 4.08% 1 0.02% 104.131.50.243
10 338 0.84% 338 0.87% 40432 2.59% 122 2.37% 195.22.126.190
11 337 0.84% 331 0.86% 63856 4.08% 1 0.02% 45.55.193.186
12 334 0.83% 328 0.85% 63879 4.09% 1 0.02% 104.236.217.153
13 333 0.83% 327 0.85% 63751 4.08% 1 0.02% 45.55.93.110
14 169 0.42% 165 0.43% 8986 0.57% 4 0.08% 55.e1.2bd0.ip4.static.sl-reverse.com
15 160 0.40% 156 0.40% 9046 0.58% 4 0.08% 54.e1.2bd0.ip4.static.sl-reverse.com
16 160 0.40% 160 0.41% 19637 1.26% 42 0.82% 91.243.203.36
17 159 0.40% 159 0.41% 19514 1.25% 40 0.78% 31.42.124.36
18 135 0.34% 135 0.35% 16491 1.05% 47 0.91% 195.22.126.193
19 124 0.31% 22 0.06% 392 0.03% 1 0.02% 80.248.225.154
20 118 0.29% 118 0.31% 14220 0.91% 1 0.02% 5.8.37.244
21 91 0.23% 91 0.24% 10710 0.68% 1 0.02% 5.101.217.46
22 88 0.22% 88 0.23% 9613 0.61% 4 0.08% pinspb.ru
23 84 0.21% 84 0.22% 1984 0.13% 4 0.08% 37-115-205-66.broadband.kyivstar.net
24 80 0.20% 80 0.21% 8754 0.56% 1 0.02% 46.148.120.68
25 78 0.19% 78 0.20% 8078 0.52% 1 0.02% 46.148.120.158
26 75 0.19% 75 0.19% 9129 0.58% 1 0.02% 5.101.222.84
27 74 0.18% 74 0.19% 8524 0.55% 1 0.02% 46.148.120.21
28 71 0.18% 71 0.18% 8257 0.53% 2 0.04% 146.185.201.60
29 68 0.17% 68 0.18% 8346 0.53% 17 0.33% 160.58.pppoe.fregat.ua
30 63 0.16% 63 0.16% 7668 0.49% 1 0.02% 146.185.200.59

Top 10 of 1111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22166 55.40% 22166 57.35% 523516 33.48% 472 9.17% 195.88.16.114
2 3304 8.26% 3246 8.40% 122287 7.82% 1 0.02% static.81.161.46.78.clients.your-server.de
3 334 0.83% 328 0.85% 63879 4.09% 1 0.02% 104.236.217.153
4 337 0.84% 331 0.86% 63856 4.08% 1 0.02% 45.55.193.186
5 341 0.85% 335 0.87% 63817 4.08% 1 0.02% 104.131.50.243
6 333 0.83% 327 0.85% 63751 4.08% 1 0.02% 45.55.93.110
7 480 1.20% 480 1.24% 58635 3.75% 174 3.38% 46.164.131.86
8 1290 3.22% 1078 2.79% 43737 2.80% 181 3.51% ec2-75-101-162-240.compute-1.amazonaws.com
9 338 0.84% 338 0.87% 40432 2.59% 122 2.37% 195.22.126.190
10 1824 4.56% 1824 4.72% 28930 1.85% 265 5.15% 78.156.253.70

Top 30 of 1661 Total Referrers
# Hits Referrer
1 8764 21.91% - (Direct Request)
2 760 1.90% http://newporno.xyz/
3 756 1.89% http://getporno.xyz/
4 360 0.90% https://renthop.net
5 280 0.70% http://daewaiva.thoughts.com
6 213 0.53% http://titacaticfi.wordpress.com
7 211 0.53% http://subsnacu.thoughts.com
8 192 0.48% http://erorasskaz.ru/
9 179 0.45% http://acschulexgreen.wordpress.com
10 169 0.42% http://unidimcrap.wordpress.com
11 168 0.42% http://grasmilbeats.thoughts.com
12 163 0.41% https://mobileapkworld.com/
13 152 0.38% https://renthop.net/sitemap.html
14 150 0.37% https://renthop.net/sitemap2.html
15 146 0.36% http://lontuimootin.wordpress.com
16 116 0.29% http://sweetero.com/
17 92 0.23% http://a.bestsky.info
18 75 0.19% http://kinozor.net
19 73 0.18% http://kinozor.net/
20 50 0.12% http://freshwallpapers.info
21 36 0.09% http://a.bestsky.info/
22 33 0.08% http://fond-detym.ru/
23 33 0.08% http://hard2.ru/
24 33 0.08% http://kutyr.ru/
25 33 0.08% http://quel-thalas.net/
26 31 0.08% http://fiveeleven.ssve.ru/SEO
27 30 0.07% http://3dcabel.ru/chiksi/molodie-i-starie-video-onlayn.php
28 30 0.07% http://3dcabel.ru/kameri-skritie/porno-foto-bi-seks-mzhm-dvoynoe.php
29 30 0.07% http://3dcabel.ru/krasavitsi/taisiya-karpenko-v-porno.php
30 30 0.07% http://3dcabel.ru/na-ulitse/seks-u-balerin.php

Top 15 of 311 Total User Agents
# Hits User Agent
1 22196 55.48% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 3304 8.26% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 1992 4.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1345 3.36% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 1302 3.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 757 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 382 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 344 0.86% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 329 0.82% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
10 290 0.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 289 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 280 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:47.0) Gecko/20100101 Firefox/47.0
13 213 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:49.0) Gecko/20100101 Firefox/49.0
14 211 0.53% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
15 179 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2758.12 Safari/537.36

Usage by Country for May 2017

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 29449 73.61% 29193 75.53% 1147825 73.40% Unresolved/Unknown
2 4784 11.96% 4083 10.56% 222994 14.26% Commercial (com)
3 4013 10.03% 3845 9.95% 127218 8.14% Germany
4 1090 2.72% 1053 2.72% 26826 1.72% Network (net)
5 202 0.50% 198 0.51% 11540 0.74% Russian Federation
6 109 0.27% 31 0.08% 13395 0.86% Non-Profit (org)
7 106 0.26% 84 0.22% 8771 0.56% Ukraine
8 56 0.14% 16 0.04% 632 0.04% European Union
9 48 0.12% 48 0.12% 1134 0.07% Italy
10 42 0.10% 0 0.00% 151 0.01% Switzerland
11 35 0.09% 35 0.09% 33 0.00% Turks and Caicos Islands
12 22 0.05% 22 0.06% 497 0.03% France
13 10 0.02% 10 0.03% 236 0.02% Brazil
14 8 0.02% 1 0.00% 49 0.00% Tokelau
15 6 0.01% 6 0.02% 1453 0.09% British Indian Ocean Territory
16 4 0.01% 4 0.01% 25 0.00% Indonesia
17 3 0.01% 3 0.01% 26 0.00% China
18 3 0.01% 3 0.01% 71 0.00% Thailand
19 2 0.00% 2 0.01% 47 0.00% Address Routing (arpa)
20 2 0.00% 2 0.01% 25 0.00% Colombia
21 2 0.00% 2 0.01% 47 0.00% Malaysia
22 2 0.00% 1 0.00% 5 0.00% Seychelles
23 1 0.00% 1 0.00% 24 0.00% Catalan Community (cat)
24 1 0.00% 1 0.00% 24 0.00% Dominican Republic
25 1 0.00% 1 0.00% 24 0.00% Hungary
26 1 0.00% 1 0.00% 1 0.00% India
27 1 0.00% 1 0.00% 1 0.00% Luxembourg
28 1 0.00% 1 0.00% 585 0.04% Latvia
29 1 0.00% 1 0.00% 24 0.00% Romania
30 1 0.00% 1 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20